1992 Buckeye Classic
Jr. Women's AA
Rank | Total | |||
1 | Larissa | Fontaine | Aerial | 38.625 |
2 | Tiffany | Simpson | Desert Devils | 38.425 |
3 | Kristen | McDermott | Parkettes | 38.375 |
4 | Amanda | Borden | Cincinnati | 38.275 |
5 | Cara | Lepper | CATS | 38.200 |
6 | Sarah | Balogach | Parkettes | 38.175 |
6 | Heidi | Hornbeek | AZ Sunrays | 37.975 |
8 | Lisa | Gianni | North Stars | 37.950 |
9 | Laura | Szczepanski | Great Lakes | 37.925 |
10 | Lanna | Apisukh | Brown's | 37.900 |
11 | Katie | Fitzpatrick | Queen City | 37.825 |
12 | Melissa | Green | Great Lakes | 37.750 |
13 | Karin | Lichey | Cincinnati | 37.725 |
14 | Rebecca | Robinson | Harford | 37.475 |
15 | Lisa | Vincijanovic | AZ Sunrays | 37.375 |
16 | Mohini | Bhardwaj | Queen City | 37.200 |
17 | Jamie | Graziano | Am. Twisters | 37.050 |
18 | Tawni | Bean | Desert Devils | 37.025 |
19 | Jessica | Washburn | Am. Twisters | 36.725 |
20 | Kim | Peternard | IGI | 36.700 |
This page was created on April 18, 2004.
© Gymn Forum