Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Tan | Minhua | CHN | 9.412 | 9.750 | 9.550 | 9.625 | 38.337 |
2 | Claudia | Rusan | ROM | 9.725 | 9.475 | 9.150 | 9.825 | 38.175 |
3 | Nadia | Hategan | ROM | 9.675 | 9.725 | 9.125 | 9.575 | 38.100 |
4 | Antonina | Nakorneeva | UKR | 9.525 | 9.550 | 9.325 | 9.575 | 37.975 |
5 | Joanna | Hughes | AUS | 9.475 | 9.325 | 9.375 | 9.700 | 37.875 |
6 | Olga | Yurkina | BLR | 9.462 | 9.675 | 9.275 | 9.225 | 37.637 |
7 | Jackie | Brady | GBR | 9.450 | 9.525 | 8.750 | 9.650 | 37.375 |
8 | Irina | Golub | RUS | 9.550 | 9.750 | 8.500 | 9.500 | 37.300 |
9 | Larissa | Fontaine | USA | 9.700 | 9.700 | 8.925 | 8.950 | 37.275 |
10 | Ruth | Moniz | AUS | 9.225 | 9.125 | 9.600 | 9.125 | 37.075 |
11 | Nicole | Kantek | AUS | 9.212 | 9.050 | 9.350 | 9.400 | 37.012 |
12 | Sonia | Fraguas | ESP | 9.375 | 9.425 | 8.900 | 9.200 | 36.900 |
13 | Sarah | Rainey | CAN | 9.175 | 9.425 | 9.175 | 8.825 | 36.600 |
14 | Marilou | Cousineau | CAN | 9.462 | 8.875 | 8.600 | 9.425 | 36.362 |
15 | Mercedes | Pacecho | ESP | 9.450 | 8.200 | 9.150 | 9.475 | 36.275 |
16 | Cathy | Keyser | AUS | 9.000 | 8.850 | 9.300 | 9.025 | 36.175 |
16 | Park | Ji Yeong | KOR | 9.575 | 8.725 | 8.950 | 8.925 | 36.175 |
18 | Leigh | Pra-Levis | RSA | 9.187 | 9.125 | 8.625 | 9.075 | 36.012 |
18 | Ji | Hae Sung | KOR | 9.462 | 9.275 | 7.700 | 9.575 | 36.012 |
20 | Karinda | Whitwell | AUS | 9.325 | 8.575 | 9.100 | 8.900 | 35.900 |
21 | Mitsuko | Masuda | JPN | 9.350 | 8.800 | 8.600 | 9.075 | 35.825 |
22 | Anna-Liese | Acklam | GBR | 9.312 | 8.650 | 8.975 | 8.550 | 35.487 |
23 | Rebecca | Stoyel | AUS | 8.862 | 8.500 | 9.125 | 8.125 | 34.612 |
24 | Heidi | Oosthuizen | RSA | 9.262 | 7.950 | 8.725 | 8.550 | 34.487 |
25 | Yuki | Nakamura | JPN | 8.987 | 8.525 | 8.000 | 8.775 | 34.287 |
26 | Sarah | Joy | NZL | 8.912 | 8.925 | 7.750 | 7.300 | 32.887 |
27 | Elena | Grosheva | RUS | 7.912 | 9.775 | 7.000 | 6.55 | 31.237 |
28 | Yulia | Yurkina | BLR | 0.000 | 9.550 | 9.500 | 7.050 | 26.100 |
29 | Anna | Shakhoval | UKR | 3.925 | 9.750 | 0.000 | 9.200 | 22.875 |
This page was created on April 23, 2004
© Gymn Forum