1994 Birmingham Classic

Women's AA

Rank       VT UB BB FX AA Total
1 Lavinia Milosovici ROM 9.688 9.750 9.650 9.825 38.913
2 Svetlana Khorkina RUS 9.750 9.800 9.225 9.725 38.500
3 Nadia Hategan ROM 9.638 9.725 9.550 9.525 38.388
4 Daniela Maranduca ROM 9.813 9.400 9.475 9.500 38.188
5 Elena Grosheva RUS 9.363 9.725 9.400 9.650 38.138
6 Elena Piskun BLR 9.125 9.800 9.175 9.650 37.750
7 Zita Lusack GBR 9.350 9.150 9.500 9.650 37.650
8 Nikolett Krausz HUN 9.525 9.275 9.300 9.025 37.125
9 Olga Yurkina BLR 9.488 8.975 9.100 9.550 37.113
10 Annika Reeder GBR 9.450 8.875 8.200 9.800 36.325


This page was created on April 03, 2004.
© Gymn Forum