Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Liu | Xuan | CHN | 9.100 | 9.375 | 9.750 | 9.625 | 37.850 |
2 | Wang | Xin | CHN | 9.050 | 9.725 | 9.150 | 9.650 | 37.575 |
3 | Jin | Yu | CHN | 9.262 | 9.025 | 9.500 | 9.375 | 37.162 |
4 | Masumi | Okawa | JPN | 9.312 | 9.200 | 8.950 | 9.400 | 36.862 |
5 | Aya | Sekine | JPN | 9.187 | 9.225 | 8.825 | 9.300 | 36.537 |
6 | Oksana | Rybalchenko | KAZ | 9.375 | 8.575 | 8.950 | 9.575 | 36.475 |
7 | Park | Joo-Young | KOR | 9.325 | 8.525 | 8.825 | 9.350 | 36.025 |
8 | Olga | Sokomnina | KAZ | 9.175 | 9.650 | 8.050 | 9.100 | 35.975 |
9 | Hwang | Sung-Kyung | KOR | 9.025 | 8.400 | 8.350 | 9.425 | 35.200 |
10 | Kong | Yoon-Jin | KOR | 9.362 | 7.825 | 9.200 | 8.775 | 35.162 |
11 | Inna | Zhuraleva | KAZ | 9.175 | 8.450 | 8.100 | 9.400 | 35.125 |
12 | Chiharu | Takeuchi | JPN | 8.562 | 8.200 | 8.650 | 9.050 | 34.462 |
13 | Kartiana | Novi | INA | 9.125 | 8.525 | 8.850 | 7.700 | 34.200 |
14 | Chang | Yi Fan | TPE | 8.712 | 7.850 | 8.200 | 8.050 | 32.812 |
15 | Lim | Wai Chee | MAS | 9.137 | 6.450 | 7.850 | 9.000 | 32.437 |
16 | Siahaan | Afrina | INA | 8.362 | 7.600 | 8.700 | 7.650 | 32.312 |
17 | Marhaendra | Fransisca | INA | 8.425 | 7.875 | 7.500 | 7.800 | 31.600 |
18 | Mana | Sucharta | IND | 8.700 | 7.250 | 7.750 | 6.900 | 30.600 |
19 | Wanicha | Sritapanya | THA | 7.862 | 6.600 | 7.700 | 7.650 | 29.812 |
20 | Day | Shampa | IND | 8.187 | 6.850 | 6.800 | 6.60 | 28.437 |
21 | Au | Lee Yen | MAS | 4.400 | 6.750 | 8.200 | 8.150 | 27.500 |
22 | Ting | Yee Ching | MAS | 8.500 | 5.250 | 6.250 | 7.350 | 27.350 |
23 | Siriporn | Thaemngern | THA | 8.137 | 6.300 | 6.600 | 6.150 | 27.187 |
24 | Bhattacharya | Tithi | IND | 7.987 | 5.850 | 5.700 | 5.950 | 25.487 |
Women's Team
1 | CHN | 112.070 |
2 | JPN | 110.700 |
3 | KOR | 100.050 |
4 | KAZ | 107.650 |
5 | INA | 103.300 |
6 | MAS | 96.870 |
7 | IND | 89.500 |
8 | TPE | 74.850 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on December 16, 1999.
© Gymn Forum