1995 Canberra Cup
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Bi | Wenjing | CHN | 9.600 | 9.800 | 9.675 | 9.700 | 38.775 |
2 | Mina | Kim | USA | 9.412 | 9.550 | 9.500 | 9.250 | 37.712 |
3 | Kui | Yuanyuan | CHN | 9.562 | 9.350 | 9.275 | 9.425 | 37.612 |
4 | Eri | Okumoto | JPN | 9.512 | 9.375 | 9.325 | 9.300 | 37.512 |
5 | Melissa | Laws | AUS | 8.837 | 9.500 | 8.775 | 9.500 | 36.612 |
6 | Rebecca | Wilson | AUS | 9.150 | 9.475 | 8.600 | 8.875 | 36.100 |
7 | Sarah | Running | CAN | 9.262 | 9.275 | 8.850 | 8.300 | 35.687 |
8 | Akiki | Kawai | JPN | 9.175 | 9.250 | 9.100 | 8.050 | 35.575 |
9 | Ben | Munro | AUS | 9.025 | 9.150 | 8.300 | 8.500 | 34.975 |
9 | Katarina | Frketic | AUS | 9.350 | 8.350 | 8.525 | 8.750 | 34.975 |
11 | Brooke | Walker | AUS | 8.775 | 8.750 | 8.800 | 8.450 | 34.775 |
12 | Alyssa | Harvey | AUS | 8.825 | 8.200 | 9.200 | 8.525 | 34.750 |
13 | Natalie | Lucitt | GBR | 8.675 | 8.775 | 8.150 | 9.100 | 34.700 |
14 | Rebecca | Armbruster | AUS | 9.337 | 8.275 | 8.050 | 8.150 | 33.812 |
This page was created on April 04, 2004.
© Gymn Forum