1995 China Cup
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Mo | Huilan | CHN | 9.837 | 10.00 | 9.850 | 9.700 | 39.387 |
2 | Liu | Xuan | CHN | 9.737 | 9.375 | 9.850 | 9.900 | 39.362 |
3 | Kellee | Davis | USA | 9.600 | 9.775 | 9.800 | 9.700 | 38.875 |
4 | Ji | Liya | CHN | 9.775 | 9.325 | 9.800 | 9.500 | 38.400 |
5 | Lyubov | Sheremeta | UKR | 9.587 | 9.700 | 9.250 | 9.800 | 38.337 |
6 | Elvire | Teza | FRA | 9.717 | 9.325 | 9.800 | 9.400 | 38.242 |
7 | Mohini | Bhardwaj | USA | 9.600 | 9.775 | 9.250 | 9.500 | 38.125 |
8 | Marleen | Lavoie | CAN | 9.275 | 9.625 | 9.700 | 9.300 | 37.900 |
9 | Qiao | Ya | CHN | 9.562 | 9.875 | 8.500 | 9.875 | 37.812 |
10 | Maria | Olaru | ROM | 9.650 | 9.625 | 8.600 | 9.675 | 37.550 |
11 | Lan | Yun | CHN | 9.475 | 9.525 | 9.225 | 9.175 | 37.400 |
12 | Cao | Mengfei | CHN | 9.517 | 9.675 | 8.500 | 9.250 | 36.942 |
13 | Nadja | Ziehfreund | GER | 9.275 | 9.525 | 8.500 | 9.525 | 36.825 |
14 | Miho | Hashiguchi | JPN | 8.725 | 9.250 | 9.000 | 9.600 | 36.150 |
15 | Kim | Yoon Li | KOR | 9.425 | 7.550 | 8.800 | 9.175 | 34.950 |
16 | Tsai | Min Hsiu | TPE | 8.925 | 7.200 | 9.150 | 9.625 | 34.900 |
17 | Chiang | Pi Hsuan | TPE | 8.912 | 7.525 | 8.750 | 9.400 | 34.587 |
18 | Kim | Hi Hye | KOR | 9.037 | 8.600 | 7.600 | 8.600 | 33.837 |
19 | Wong | Kai Li | HKG | 9.425 | 6.300 | 8.000 | 9.175 | 32.900 |
20 | Wut | Fung Yin | HKG | 7.850 | 6.300 | 9.075 | 9.050 | 32.275 |
21 | Stefanie | Pimperl | GER | 0.000 | 9.275 | 0.000 | 0.000 | 9.275 |
This page was created on August 7, 2001 and was
last updated on January 02, 2002.
© Gymn Forum