1995 Hapoel Games
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Alexandra | Marinescu | ROM | 9.750 | 9.800 | 9.775 | 9.650 | 38.975 |
2 | Claudia | Presacan | ROM | 9.587 | 9.675 | 9.650 | 9.800 | 38.712 |
3 | Elena | Piskun | BLR | 9.312 | 9.700 | 9.600 | 9.800 | 38.412 |
4 | Einat | Kedar | ISR | 9.750 | 9.400 | 9.400 | 9.300 | 37.850 |
5 | Chen | ? | CHN | 9.550 | 9.450 | 9.325 | 9.500 | 37.825 |
6 | Maya | Shani | ISR | 9.625 | 9.750 | 8.950 | 9.350 | 37.675 |
7 | Adi | Peer | ISR | 9.300 | 9.575 | 9.500 | 9.275 | 37.650 |
8 | Oksana | Knizhnik | UKR | 9.650 | 9.150 | 9.600 | 9.000 | 37.400 |
9 | Viktoria | Burban | UKR | 9.287 | 9.250 | 9.075 | 9.725 | 37.337 |
10 | Qian | ? | CHN | 9.165 | 9.200 | 9.375 | 9.550 | 37.287 |
This page was created on November 17, 2007.
© Gymn Forum