1995 Subway World Gymnastics Challenge
Women's AA
Rank | VT | UB | BB | FX | AA | |||
1 | Lilia | Podkopayeva | UKR | 9.825 | 9.750 | 9.575 | 9.800 | 38.950 |
2 | Mirela | Tugurlan | ROM | 9.712 | 9.700 | 9.750 | 9.725 | 38.887 |
3 | Liu | Xuan | CHN | 9.762 | 9.750 | 9.800 | 9.375 | 38.687 |
4 | Alexandra | Marinescu | ROM | 9.662 | 9.350 | 9.800 | 9.850 | 38.662 |
5 | Elena | Grosheva | RUS | 9.325 | 9.775 | 9.750 | 9.700 | 38.550 |
6 | Yvonne | Tousek | CAN | 9.725 | 9.300 | 9.675 | 9.700 | 38.400 |
7 | Roza | Galieva | RUS | 9.650 | 9.075 | 9.775 | 9.575 | 38.075 |
8 | Shannon | MacEachern | CAN | 9.362 | 9.600 | 9.500 | 9.325 | 37.787 |
9 | Ji | Liya | CHN | 9.712 | 8.700 | 9.600 | 9.550 | 37.562 |
10 | Alexis | Brion | USA | 9.537 | 8.250 | 8.500 | 8.575 | 34.862 |
This page was created on November 26, 2001.
© Gymn Forum