Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Dominique | Moceanu | USA | 9.600 | 9.650 | 9.675 | 9.775 | 38.700 |
2 | Meng | Fei | CHN | 9.575 | 9.500 | 9.650 | 9.700 | 38.425 |
3 | Katie | Teft | USA | 9.550 | 9.575 | 9.300 | 9.675 | 38.100 |
4 | Svetlana | Boginskaya | BLR | 9.762 | 9.500 | 9.725 | 9.100 | 38.087 |
5 | Yulia | Sobko | BLR | 9.237 | 9.325 | 9.500 | 9.650 | 37.712 |
6 | Olga | Yurkina | BLR | 9.412 | 9.550 | 9.225 | 9.125 | 37.312 |
7 | Kellee | Davis | USA | 9.575 | 9.475 | 8.850 | 9.375 | 37.275 |
8 | Liu | Xuan | CHN | 9.637 | 9.225 | 9.100 | 9.300 | 37.262 |
9 | Bi | Wenjing | CHN | 9.487 | 9.625 | 9.075 | 9.025 | 37.212 |
10 | Yulia | Yurkina | BLR | 9.425 | 9.000 | 9.125 | 9.400 | 36.950 |
11 | San | Lang | CHN | 9.050 | 8.850 | 8.800 | 8.625 | 35.325 |
12 | Dominique | Dawes | USA | 9.537 | 9.800 | 9.750 | 0.000 | 29.087 |
This page was created on April 14, 1999.
© Gymn Forum