Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Meng | Fei | CHN | 9.675 | 9.750 | 9.750 | 9.650 | 38.825 |
2 | Maria | Olaru | ROM | 9.600 | 9.700 | 9.650 | 9.600 | 38.550 |
3 | Zhou | Duan | CHN | 9.800 | 9.850 | 8.700 | 9.550 | 37.900 |
4 | Jeanette | Antolin | USA | 9.587 | 9.625 | 9.300 | 9.075 | 37.587 |
5 | Gritt | Hoffmann | GER | 9.262 | 9.575 | 9.100 | 9.350 | 37.287 |
6 | Eri | Okumoto | JPN | 9.387 | 9.475 | 9.225 | 9.000 | 37.087 |
7 | Kang | Sun Yong | PRK | 9.487 | 9.500 | 9.075 | 9.000 | 37.062 |
8 | Mikiko | Shimizu | JPN | 9.512 | 9.525 | 9.100 | 8.525 | 36.662 |
9 | Hong | Kyung Ae | KOR | 9.350 | 8.650 | 9.025 | 9.575 | 36.600 |
10 | Cindy | Klemrath | GER | 9.250 | 8.900 | 9.600 | 8.825 | 36.575 |
11 | Kang | Yong Sun | PRK | 8.287 | 8.850 | 9.750 | 9.300 | 36.187 |
12 | Yan | Changmin | CHN | 9.475 | 9.325 | 7.950 | 9.200 | 35.950 |
13 | C. | Isabelle | SUI | 9.412 | 8.350 | 9.000 | 9.100 | 35.862 |
14 | Kim | So Young | KOR | 9.350 | 9.100 | 8.300 | 9.100 | 35.850 |
15 | Naomi | Zeller | SUI | 9.287 | 8.950 | 7.950 | 9.050 | 35.237 |
16 | Bian | Yuanyuan | CHN | 8.950 | 9.325 | 7.750 | 9.175 | 35.200 |
Many thanks to Yuji Ozawa for
providing these results.
This page was created on February 9, 2001.
© Gymn Forum