Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Chen | Mi | CHN | 8.735 | 9.800 | 9.500 | 9.425 | 37.450 |
2 | Jin | Ying | CHN | 9.162 | 9.125 | 9.550 | 9.450 | 37.287 |
3 | Inna | Zhuravleva | KAZ | 9.375 | 9.350 | 8.850 | 9.600 | 37.175 |
4 | Son | Un Hui | PRK | 9.212 | 9.700 | 8.900 | 9.100 | 36.912 |
5 | Tsai | Min Hsiu | TPE | 9.387 | 8.850 | 9.000 | 9.625 | 36.862 |
6 | Renata | Khabibrakhmanova | UZB | 9.062 | 9.350 | 8.900 | 9.250 | 36.562 |
7 | Akiko | Kawai | JPN | 9.537 | 8.400 | 9.225 | 9.250 | 36.412 |
8 | Kim | Ra Ra | KOR | 9.125 | 8.700 | 9.100 | 9.400 | 36.325 |
9 | Park | Mi Kyung | KOR | 8.825 | 9.700 | 8.350 | 9.350 | 36.225 |
10 | Eri | Okumoto | JPN | 8.737 | 9.450 | 9.000 | 8.875 | 36.062 |
11 | Almira | Kambekova | KAZ | 9.262 | 8.500 | 8.750 | 8.875 | 35.387 |
12 | Au | Li Yen | MAS | 9.062 | 8.200 | 9.000 | 8.875 | 35.137 |
13 | Afrina | Siahaan | INA | 8.587 | 9.000 | 8.150 | 9.000 | 34.737 |
14 | Liao | Yi Ping | TPE | 9.012 | 8.950 | 8.350 | 8.400 | 34.712 |
15 | P. | Reyes | PHI | 8.775 | 7.550 | 9.200 | 8.825 | 34.350 |
16 | Tran | Thu | VIE | 9.125 | 8.400 | 8.150 | 7.650 | 33.325 |
17 | Chang | Siew Ting | MAS | 8.575 | 8.125 | 7.950 | 8.000 | 32.650 |
18 | Oksana | Beliava | KGZ | 8.875 | 7.950 | 8.100 | 7.375 | 32.300 |
19 | Nurfiana | Achmadi | INA | 8.500 | 7.000 | 8.450 | 7.400 | 35.350 |
20 | Nguyen | Thi Nga | VIE | 8.837 | 6.300 | 7.200 | 7.500 | 29.837 |
21 | Lau | Sin Ting | HKG | 8.937 | 0.000 | 8.300 | 9.000 | 26.237 |
22 | Cheung | Sin Man | HKG | 8.662 | 0.000 | 8.600 | 7.950 | 25.212 |
Many thanks to Yuji Ozawa for
providing these results.
This page was created on February 2, 2001.
© Gymn Forum