1997 CHN-BLR-SUI
Women
1 | CHN | VT | UB | BB | FX | Total | |
Liu | Xuan | 9.550 | 9.775 | 9.9825 | 9.700 | 38.850 | |
Meng | Fei | 9.363 | 9.750 | 9.800 | 9.775 | 38.688 | |
Mo | Huilan | 9.350 | 9.775 | 9.100 | 9.725 | 37.950 | |
Kui | Yuanyuan | 9.063 | 9.200 | 9.200 | 9.750 | 37.213 | |
Zhou | Duan | 9.063 | 0.000 | 9.000 | 8.850 | 26.913 | |
Bi | Wenjing | 0.000 | 9.850 | 0.000 | 0.000 | 9.850 | |
(37.326) | (39.150) | (37.925) | (38.950) | 153.351 | |||
2 | BLR | ||||||
Svetlana | Tarasevich | 9.425 | 9.100 | 8.450 | 9.400 | 36.375 | |
Tatiana | Zharganova | 9.150 | 9.500 | 9.525 | 7.300 | 35.475 | |
Elena | Piskun | 9.275 | 9.625 | 9.500 | 0.000 | 28.400 | |
Marina | Zarzhitskaya | 9.163 | 8.775 | 0.000 | 9.150 | 27.088 | |
Elena | Savko | 9.138 | 0.000 | 9.050 | 8.750 | 26.938 | |
Yulia | Sobko | 0.000 | 9.475 | 7.950 | 9.175 | 26.600 | |
(37.013) | (37.700) | (36.625) | (36.475) | 147.713 | |||
3 | SUI | ||||||
Natascha | Schnell | 9.138 | 8.450 | 8.800 | 8.725 | 35.113 | |
Pascale | Grossenbacher | 8.988 | 7.200 | 9.025 | 7.600 | 32.813 | |
Zhu | Lim Fong | 8.525 | 7.900 | 7.450 | 8.500 | 32.375 | |
Isabelle | Camandona | 8.375 | 8.500 | 8.000 | 7.250 | 32.125 | |
Raphaela | Schnetzer | 8.588 | 0.000 | 7.400 | 8.400 | 24.388 | |
Naomi | Zeller | 0.000 | 8.500 | 0.000 | 0.000 | 8.500 | |
(35.239) | (33.350) | (33.275) | (33.225) | 135.089 |
This page was created on November 22, 2007.
© Gymn Forum