VT | 1 | Ji | Liya | CHN | 19.150 |
2 | Kui | Yuanyuan | CHN | 18.900 | |
3 | Olga | Kozhevnikova | KAZ | 18.350 | |
4 | Irina | Evdokimova | KAZ | 18.325 | |
5 | Kong | Yoon Jin | KOR | 18.025 | |
6 | Kayoko | Abe | JPN | 18.000 | |
7 | Kaori | Tokuno | JPN | 17.925 | |
8 | Ji | Hae Sung | KOR | 17.075 | |
UB | 1 | Bi | Wenjing | CHN | 9.850 |
2 | Meng | Fei | CHN | 9.625 | |
3 | Irina | Evdokimova | KAZ | 9.375 | |
4 | Olga | Kozhevnikova | KAZ | 9.250 | |
5 | Kong | Yoon Jin | KOR | 8.950 | |
6 | Ji | Hae Sung | KOR | 8.800 | |
7 | Kayoko | Abe | JPN | 8.650 | |
8 | Masumi | Okawa | JPN | 8.500 | |
BB | 1 | Liu | Xuan | CHN | 9.625 |
2 | Kui | Yuanyuan | CHN | 9.450 | |
3 | Kong | Yoon Jin | KOR | 9.350 | |
3 | Olga | Kozhevnikova | KAZ | 9.350 | |
5 | Irina | Evdokimova | KAZ | 9.125 | |
6 | Miho | Hashiguchi | JPN | 9.025 | |
7 | Kaori | Iwata | JPN | 8.475 | |
8 | Choi | Mi Sun | KOR | 7.425 | |
FX | 1 | Irina | Evdokimova | KAZ | 9.700 |
2 | Olga | Kozhevnikova | KAZ | 9.625 | |
3 | Ji | Liya | CHN | 9.600 | |
4 | Masumi | Okawa | JPN | 9.300 | |
4 | Miho | Hashiguchi | JPN | 9.300 | |
6 | Mo | Huilan | CHN | 9.175 | |
7 | Choi | Mi Sun | KOR | 8.650 | |
8 | Hong | Kyung Ae | KOR | 8.000 |
Many thanks to Yuji Ozawa for providing
these results!
This page was created on December 17, 1999.
© Gymn Forum