Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Oksana | Chusovitina | UZB | 9.400 | 9.325 | 9.500 | 9.450 | 37.675 |
2 | Adriana | Crisci | ITA | 9.438 | 9.700 | 9.600 | 8.775 | 37.513 |
3 | Simona | Amanar | ROM | 9.462 | 9.100 | 9.625 | 9.325 | 37.512 |
4 | Martina | Bremini | ITA | 9.400 | 9.175 | 9.375 | 9.375 | 37.325 |
5 | Evgenia | Roschina | RUS | 9.325 | 9.450 | 8.800 | 9.100 | 36.675 |
6 | Elena | Piskun | BLR | 9.025 | 9.100 | 9.300 | 9.125 | 36.550 |
6 | Zhou | Duan | CHN | 9.400 | 8.325 | 9.200 | 9.625 | 36.550 |
6 | Cecile | Canqueteau | FRA | 9.150 | 8.750 | 9.450 | 9.200 | 36.550 |
9 | Kaitie | Dyson | USA | 9.162 | 9.100 | 8.600 | 8.250 | 35.112 |
10 | Beatriz | Sanchez | ESP | 7.725 | 9.550 | 8.275 | 8.925 | 34.475 |
11 | Gabriella | Onodi | HUN | 8.638 | 8.400 | 8.700 | 8.525 | 34.263 |
12 | Kelly | Parkinson | USA | 9.125 | 6.900 | 9.025 | 8.450 | 33.500 |
13 | Dina | Margariti | GRE | 7.825 | 7.850 | 7.650 | 8.275 | 31.600 |
Event finals medalists included:
VT: Simona Amanar, 1st
(9.462), Oksana Chusovitina, 3rd (9.400)
UB: Adriana Crisci, 1st (9.700), Evgenia Roschina, 3rd
(9.450)
BB: Simona Amanar, 1st (9.625), Oksana Chusovitina, 3rd
(9.500)
FX: Zhou Duan, 1st (9.625), Oksana Chusovitina, 2nd
(9.450)
This page was created on December 08, 1999 and
was last updated on March 10, 2002.
© Gymn Forum