Rank | AA Total | |||
---|---|---|---|---|
1 | Anastasia | Kolesnikova | RUS | 37.840 |
2 | Kate | Richardson | CAN | 37.180 |
3 | Olga | Roschupkina | UKR | 36.430 |
4 | Crystal | Gilmore | CAN | 36.370 |
5 | Oksana | Andreshkova | UKR | 36.290 |
6 | Michelle | Conway | CAN | 36.050 |
7 | Maria | Zapyskina | RUS | 35.950 |
8 | Richelle | Simpson | CAN | 35.480 |
9 | Yvonne | Tousek | CAN | 35.470 |
10 | Aubrey | Taylor | CAN | 34.970 |
Jr. Women's AA
Rank | AA Total | |||
1 | Jennifer | Simbudhas | CAN | 34.080 |
2 | Teri | Gibson | CAN | 33.820 |
3 | Kristen | Coleman | CAN | 33.670 |
4 | Terri | Tedder | CAN | 33.650 |
5 | Melanie | Rocca | CAN | 33.220 |
6 | Krista | Lawley | CAN | 32.820 |
Results are incomplete.
This page was created on January 04, 2009.
© Gymn Forum