1999 International France Telecom
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Svetlana | Khorkina | RUS | 9.325 | 9.825 | 9.550 | 9.700 | 38.400 |
2 | Vanessa | Atler | USA | 9.312 | 9.425 | 9.475 | 9.825 | 38.037 |
3 | Ludivine | Furnon | FRA | 9.062 | 9.425 | 9.600 | 9.500 | 37.587 |
4 | Adriana | Crisci | ITA | 8.912 | 9.525 | 9.225 | 9.400 | 37.062 |
5 | Qi | Linzi | CHN | 8.762 | 9.400 | 8.975 | 9.250 | 36.387 |
6 | Evgenia | Kuznetsova | RUS | 8.650 | 9.075 | 9.275 | 9.350 | 38.350 |
7 | Nelly | Ramassamy | FRA | 9.012 | 9.525 | 8.775 | 8.250 | 35.562 |
8 | Viktoria | Karpenko | UKR | 8.562 | 9.600 | 8.150 | 9.125 | 35.437 |
9 | Elvire | Teza | FRA | 8.737 | 9.150 | 8.375 | 9.025 | 35.287 |
10 | Huang | Mandan | CHN | 8.000 | 9.600 | 7.850 | 8.875 | 34.325 |
11 | Simona | Amanar | ROM | 4.800 | 9.450 | 9.575 | 9.525 | 33.350 |
12 | Mina | Tanaka | JPN | 3.850 | 8.950 | 7.850 | 8.300 | 28.950 |
13 | Emilie | Volle | FRA | 8.487 | 8.600 | 0.000 | 0.000 | 17.087 |
This page was created on April 7, 2004.
© Gymn Forum