1999 National Gymnastics Festival

Children

Rank     VT UB BB FX Total
1 Chellsie Memmel 8.837 9.425 9.700 9.325 37.287
2 Susan Jackson 9.550 8.775 8.800 9.400 36.525
3 Megan Browning 9.075 9.125 8.900 9.350 36.450
4 Maria Scaffidi 9.425 8.700 8.700 9.550 36.375
5 Kristina Baskett 9.050 7.800 9.525 9.275 35.650
6 Megan Severson 8.975 8.525 9.000 9.000 35.500
7 Meryl Hawk 9.200 8.825 8.100 9.125 35.250
8 Ashley Page 8.650 8.350 9.350 8.550 34.900
9 Brooke Borso 8.500 8.000 9.600 8.600 34.700
10 Sabrina Franceschelli 8.762 7.800 9.000 8.375 33.937


Juniors

Rank     VT UB BB FX Total
1 Suzanne Hui 9.050 9.100 8.800 9.400 36.350
2 Stephanie Litman 8.962 9.000 9.525 8.800 36.287
3 Nicole Childs 8.425 9.375 9.525 8.425 35.750
4 Linzi Fosburgh 8.725 9.100 8.650 9.075 35.550
5 Emily Brown 8.900 8.700 9.450 8.375 35.425
6 Sadie Hansen 9.050 8.800 8.600 8.800 35.250
7 Sarrie Rubin 9.062 7.700 9.200 9.100 35.062
8 Stacy Sprando 8.400 8.825 8.900 8.575 34.700
9 Kassandra Kanalas 8.575 8.300 8.900 8.925 34.700
10 Stephanie Gentry 8.475 8.700 9.275 8.150 34.600
11 Brittany Mole 8.787 8.025 8.850 8.725 34.387
12 Meghan Welsh 8.712 8.275 8.450 8.800 34.237
13 Andrea Arlotta 9.350 7.850 8.450 8.450 34.100
14 Samantha Cortez 8.200 7.600 8.050 8.675 32.525
15 Jamie Boccia 8.050 7.750 7.900 8.300 32.000
16 Courtney Schmid 8.125 8.350 7.550 7.950 31.975
17 Nicole Butler 7.975 9.075 7.250 7.500 31.800
18 Nicolle Ford 0.000 9.150 8.900 8.500 26.550


Seniors

Rank     VT UB BB FX Total
1 Madelyn Curley 8.825 8.250 9.450 9.100 35.625
2 Rachel Martinez 9.237 7.700 9.150 9.400 35.487
3 Tiffany Byrd 9.062 8.400 8.800 9.025 35.287
4 Chelsea Hunter 8.962 8.450 9.200 8.350 34.962
5 Tara Phillips 8.862 8.150 8.700 8.875 34.587
6 Alissa Cooper 9.025 8.550 8.850 8.050 34.475
7 Jaime Mabray 8.550 8.350 8.800 8.700 34.400
8 Cherylo Potacco 8.600 8.350 8.900 7.250 33.100


This page was created on July 22, 2003.
© Gymn Forum