![]()
2000 OBI Cup
Men's AA
(born 1982-1983)
| Rank | AA Total | |||
| 1 | Vlasis | Maras | GRE | 50.75 |
| 2 | Roland | Wackenhut | GER | 49.35 |
| 3 | Martin | Lamer | GER | 48.55 |
| 4 | Nakos | Alexandros | GRE | 48.50 |
| 5 | Richard | Kemko | SVK | 48.45 |
| 6 | Barbakis | Konstadinos | GRE | 47.95 |
Men's AA
(born 1984-1985)
| Rank | AA Total | |||
| 1 | Rene | Piephardt | GER | 50.85 |
| 2 | Joshua | Jefferis | AUS | 50.50 |
| 2 | Alexander | Benko | SVK | 50.25 |
| 4 | Ryan | Bradley | GBR | 49.30 |
| 5 | Karl | Lorenz | AUS | 48.45 |
| 6 | Martin | Konecny | CZE | 48.25 |
Men's AA
(born 1986-later)
| Rank | AA Total | |||
| 1 | Alexander | Tkarevich | BLR | 48.85 |
| 2 | Epke | Zonderland | HOL | 48.70 |
| 3 | Olga | Pobodin | GBR | 48.30 |
Results are incomplete.
This page was created on February 14, 2009.
© Gymn Forum