Rank | AA Total | |||
---|---|---|---|---|
1 | Blaine | Wilson | USA | 56.766 |
2 | Zhao | Sheng | CHN | 56.230 |
3 | Li | Dezhi | CHN | 55.715 |
4 | Sean | Townsend | USA | 54.782 |
5 | Steve | McCain | USA | 54.532 |
6 | Ryota | Suzuki | JPN | 54.364 |
Men's EF
FX | VT | ||||
1 | Young (USA) | 9.475 | 1 | Istria (CAN) | 9.250 |
2 | Saito (JPN) | 9.213 | 1 | Shewfelt (CAN) | 9.250 |
3 | Shewfelt (CAN) | 9.050 | 3 | Dai (CHN) | 9.200 |
PH | PB | ||||
1 | Jia (CHN) | 9.688 | 1 | Sheng (CHN) | 9.587 |
2 | Saito (JPN) | 9.450 | 2 | Wilson (USA) | 9.487 |
3 | Ikeda (CAN) | 9.125 | 3 | Kravtsov (AUS) | 9.450 |
RG | HB | ||||
1 | Mamin (AUS) | 9.575 | 1 | Jia (CHN) | 9.513 |
2 | Zhao (CHN) | 9.275 | 2 | Townsend (USA) | 9.475 |
3 | Suzuki (JPN) | 9.225 | 3 | Criceno (VEN) | 9.350 |
Men's Team
CHN, 168.426
USA, 168.281
AUS, 163.078
This page was created on February 14, 2009.
© Gymn Forum