![]()
| FX | 1 | Igors | Vikhrovs | LAT | 9.725 |
| 2 | Jordan | Jovtchev | BUL | 9.700 | |
| 3 | Dmitry | Karbanenko | FRA | 9.600 | |
| 4 | Florent | Maree | FRA | 9.500 | |
| 5 | Alexei | Nemov | RUS | 9.000 | |
| PH | 1 | Eric | Poujade | FRA | 9.875 |
| 2 | Marius | Urzica | ROM | 9.400 | |
| 3 | Florent | Maree | FRA | 9.300 | |
| 4 | Jordan | Jovtchev | BUL | 9.300 | |
| 5 | Evgeny | Podgorny | RUS | 8.450 | |
| RG | 1 | Szilveszter | Csollany | HUN | 9.825 |
| 2 | Dimosthenis | Tambakos | GRE | 9.750 | |
| 2 | Jordan | Jovtchev | BUL | 9.750 | |
| 4 | Yann | Cucherat | FRA | 9.550 | |
| 5 | Evgeny | Podgorny | RUS | 8.000 | |
| PB | 1 | Yann | Cucherat | FRA | 9.700 |
| 2 | Dmitry | Karbanenko | FRA | 9.550 | |
| 3 | Marius | Urzica | ROM | 8.750 | |
| 4 | Evgeny | Podgorny | RUS | 8.000 | |
| HB | 1 | Florent | Maree | FRA | 9.350 |
| 2 | Jordan | Jovtchev | BUL | 9.225 | |
| 3 | Benjamin | Varonian | FRA | 9.050 | |
| 4 | Yann | Cucherat | FRA | 9.000 | |
| 5 | Alexei | Nemov | RUS | 8.800 |
Vault was not contested.
This page was created on November 24, 2007.
© Gymn Forum