2001 French International
Men's Finals
FX | ||||
1 | Gervasio | Deferr | ESP | 9.625 |
2 | Marian | Dragulescu | ROM | 9.450 |
3 | Jordan | Jovtchev | BUL | 9.200 |
4 | Filip | Yanev | BUL | 9.100 |
5 | Dmitry | Karbanenko | FRA | 9.075 |
6 | Evgeny | Sapronenko | LAT | 8.875 |
7 | Darren | Gerrard | GBR | 8.575 |
8 | Robert | Gal | HUN | 8.450 |
PH | ||||
1 | Marius | Urzica | ROM | 9.750 |
2 | Jari | Monkkonen | FIN | 9.325 |
3 | Alexei | Sinkevich | BLR | 9.150 |
4 | Sven | Kwiatkowski | GER | 9.075 |
5 | Jani | Tanskanen | FIN | 9.050 |
6 | Blaine | Wilson | USA | 9.000 |
7 | Victor | Cano | PUR | 8.750 |
8 | Zoltan | Supola | HUN | 7.850 |
RG | ||||
1 | Szilveszter | Csollany | HUN | 9.800 |
2 | Jordan | Jovtchev | BUL | 9.775 |
3 | Sean | Townsend | USA | 9.550 |
4 | Blaine | Wilson | USA | 9.525 |
5 | Andreas | Schweizer | SUI | 9.375 |
6 | Marian | Dragulescu | ROM | 9.225 |
7 | Thomas | Andergassen | GER | 8.975 |
8 | Alejandro | Barrenechea | ESP | 8.900 |
VT | ||||
1 | Marian | Dragulescu | ROM | 9.562 |
2 | Robert | Gal | HUN | 9.425 |
3 | Filip | Yanev | BUL | 9.400 |
4 | Evgeny | Sapronenko | LAT | 9.362 |
5 | Erik | Revelinsh | LAT | 9.262 |
5 | Dmitry | Karbanenko | FRA | 9.262 |
7 | Daniel | Aunvig | DEN | 9.237 |
8 | Nikolai | Kryukov | RUS | 8.712 |
PB | ||||
1 | Yann | Cucherat | FRA | 9.650 |
2 | Sean | Townsend | USA | 9.500 |
3 | Alejandro | Barrenechea | ESP | 8.850 |
4 | Nikolai | Kryukov | RUS | 8.750 |
5 | Blaine | Wilson | USA | 8.550 |
6 | Ross | Brewer | GBR | 8.100 |
7 | Alexei | Sinkevich | BLR | 7.850 |
8 | Aljas | Pegan | SLO | 7.150 |
HB | ||||
1 | Aljaz | Pegan | SLO | 9.650 |
2 | Dmitry | Karbanenko | FRA | 9.475 |
3 | Jari | Monkkonen | FIN | 9.450 |
4 | Yann | Cucherat | FRA | 9.350 |
5 | Sven | Kwiatkowski | GER | 9.250 |
6 | Jani | Tanskanen | FIN | 8.600 |
7 | Nikolai | Kryukov | RUS | 7.950 |
8 | Barry | Collie | GBR | 7.800 |
This page was created on November 17, 2001.
© Gymn Forum