Rank | AA Total | |||
---|---|---|---|---|
1 | Erick | Lopez | CUB | 55.475 |
2 | Charles | Tamayo | CUB | 53.900 |
3 | Luis | Vargas | PUR | 53.875 |
4 | Guard | Young | USA | 53.150 |
5 | Jorge | Giraldo | COL | 52.800 |
6 | Todd | Thornton | USA | 52.000 |
7 | Michel | Conceição | BRA | 51.950 |
8 | Alexander | Jeltkov | CAN | 51.700 |
8 | Carycel | Briceno | VEN | 51.700 |
10 | Michel | Brito | CUB | 51.600 |
Men's EF
FX | VT | ||
1 | Conceição (BRA) | 1 | Tamayo (CUB) |
2 | Lopez (CUB) | 2 | Lopez (CUB) |
2 | Brito (CUB) | 3 | Thornton (USA) |
PH | PB | ||
1 | Vargas (PUR) | 1 | Lopez (CUB) |
2 | Lopez (CUB) | 2 | Giraldo (COL) |
3 | Briceno (VEN) | 3 | Zimmermann (USA) |
RG | HB | ||
1 | Lopez (CUB) | 1 | Romero (COL) |
2 | Tamayo (CUB) | 2 | Lamelas (CUB) |
3 | Carmona (VEN) | 3 | Vargas (PUR) |
Men's Team
CUB, 163.625
USA, 158.900
PUR, 156.175
This page was created on March 07, 2009.
© Gymn Forum