FX | 1 | Yang | Wei | CHN | 9.750 |
2 | Marian | Dragulescu | ROM | 9.650 | |
3 | Liang | Fuliang | CHN | 9.650 | |
PH | 1 | Xiao | Qin | CHN | 9.863 |
2 | Marius | Urzica | ROM | 9.813 | |
3 | Aowei | CHN | 9.725 | ||
RG | 1 | Xie | Jianhui | CHN | 9.775 |
2 | Huang | Xu | CHN | 9.762 | |
3 | Blaine | Wilson | USA | 9.700 | |
VT | 1 | Li | Xiaopeng | CHN | 9.768 |
2 | Yang | Wei | CHN | 9.725 | |
3 | Lu | Bin | CHN | 9.662 | |
PB | 1 | Huang | Xu | CHN | 9.787 |
2 | Li | Xiaopeng | CHN | 9.762 | |
3 | Sean | Townsend | USA | 9.737 | |
HB | 1 | Teng | Haibin | CHN | 9.825 |
2 | Li | Xiaopeng | CHN | 9.750 | |
3 | Aowei | CHN | 9.725 |
This page was created on March 21, 2009.
© Gymn Forum