2003 NoyNoy Grand Prix

Thessaloniki, GRE

Men's EF

FX       SV J1 J2 J3 J4 PEN Total
1 Jordan Jovtchev BUL 10.0 9.75 9.65 9.70 9.75 0.00 9.725
2 Evgeny Sapronenko LAT 10.0 9.50 9.65 9.50 9.70 0.00 9.575
3 Roman Zozulia UKR 10.0 9.60 9.50 9.45 9.60 0.00 9.550
4 Igors Vikhrovs LAT 10.0 9.50 9.40 9.65 9.45 0.00 9.475
5 Robert Gal HUN 9.90 9.35 9.45 9.45 9.55 0.00 9.450
6 Kasper Fardan DEN 9.90 9.45 9.45 9.40 9.50 0.00 9.450
7 Radoslav Stefanov BUL 9.60 8.80 8.50 8.65 8.70 0.00 8.675
8 Florent Maree FRA 9.60 8.30 8.70 8.20 8.70 0.00 8.500
PH                    
1 Marius Urzica ROM 10.0 9.75 9.70 9.75 9.75 0.00 9.750
2 Nikolai Kryukov RUS 10.0 9.60 9.55 9.70 9.60 0.00 9.600
3 Levente Fekete HUN 10.0 9.30 9.20 9.65 9.40 0.00 9.350
4 Xiao Qin CHN 9.70 9.05 8.90 9.00 9.15 0.00 9.025
5 Alberto Busnari ITA 9.50 8.40 8.80 8.75 8.50 0.00 8.625
6 Kanukai Jackson GBR 9.60 8.50 8.40 8.70 8.50 0.00 8.500
7 Christian Berczes GER 9.10 8.30 8.40 8.70 8.50 0.00 8.450
8 Feng Jing CHN 9.50 8.40 8.40 8.50 8.70 0.00 8.450
9 Vlasios Maras GRE 9.20 8.10 8.10 8.35 8.10 0.00 8.100
RG                    
1 Dimosthenis Tambakos GRE 10.0 9.70 9.80 9.75 9.75 0.00 9.750
2 Jordan Jovtchev BUL 10.0 9.65 9.75 9.70 9.75 0.00 9.725
3 Matteo Morandi ITA 10.0 9.60 9.65 9.65 9.65 0.00 9.650
4 Yuri Van Gelder HOL 10.0 9.60 9.65 9.65 9.60 0.00 9.625
5 Roman Zozulia UKR 10.0 9.60 9.65 9.55 9.60 0.00 9.600
6 Herodotos Georgallas CYP 10.0 9.60 9.45 9.55 9.55 0.00 9.550
7 Dmitry Kasperovich BLR 10.0 9.50 9.55 9.50 9.50 0.00 9.500
8 Kiril Gizdov BUL 9.90 9.10 9.25 9.30 9.30 0.00 9.275
VT       SV V1   SV V2    
1 Evgeny Sapronenko LAT 9.80 9.300 10.0 9.525 9.412
2 Kasper Fardan DEN 9.80 9.450 9.70 9.225 9.337
3 Ioannis Melissanidis GRE 10.0 9.325 9.80 9.325 9.325
4 Leszek Blanik POL 10.0 9.050 10.0 9.550 9.300
5 Brandon O'Neill CAN 9.70 9.300 9.70 9.250 9.275
6 Tue Lodahl DEN 10.0 9.150 10.0 9.375 9.262
7 Dmitry Kasperovich BLR 9.80 8.975 9.80 9.200 9.087
8 Robert Gal HUN 9.80 8.850 9.70 9.250 9.050
9 Anatoly Vasiliev RUS 0.00 0.00 9.70 9.325 4.662
PB                    
1 Marius Urzica ROM 10.0 9.70 9.60 9.70 9.70 0.00 9.700
2 Roman Zozulia UKR 10.0 9.65 9.60 9.75 9.60 0.00 9.625
3 Li Dezhi CHN 10.0 9.60 9.50 9.60 9.60 0.00 9.600
4 Ruslan Mezentsev UKR 9.70 9.35 9.25 9.40 9.40 0.00 9.375
5 Florent Maree FRA 10.0 9.10 9.45 9.50 9.30 0.00 9.375
6 Dimosthenis Tambakos GRE 9.70 9.30 9.30 9.30 9.30 0.00 9.300
7 Roman Schweizer SUI 9.70 9.10 9.15 9.30 9.20 0.00 9.175
8 Mitja Petkovsek SLO 9.60 8.70 8.60 8.90 8.80 0.00 8.750
9 Alexei Bondarenko RUS 9.00 7.10 7.00 7.40 7.60 0.00 7.250
HB                    
1 Alexander Beresch UKR 10.0 9.60 9.70 9.70 9.65 0.00 9.675
2 Aljaz Pegan SLO 10.0 9.65 9.65 9.70 9.70 0.00 9.675
3 Vlasios Maras GRE 10.0 9.75 9.70 9.60 9.55 0.00 9.650
4 Nikolai Kryukov RUS 10.0 9.65 9.60 9.70 9.65 0.00 9.650
5 Alexei Bondarenko RUS 9.90 9.50 9.50 9.60 9.55 0.00 9.525
6 Igor Cassina ITA 9.90 9.40 9.40 9.50 9.50 0.00 9.450
7 Jani Tanskanen FIN 9.90 9.25 9.40 9.20 9.25 0.00 9.250
8 Roger Sager SUI 10.0 8.90 9.10 9.20 9.15 0.00 9.125
9 Florent Maree FRA 7.30 5.85 6.10 6.00 5.90 0.00 5.950

This page was created on December 10, 2004.
© Gymn Forum