2004 French International
Event Finals
Men's Floor Exercise
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Denis | Savenkov | BLR | 10.00 | 0.40 | 0.40 | 0.45 | 0.45 | 0.50 | 0.45 | 9.562 | |
2 | Jeffrey | Wammes | HOL | 10.00 | 0.50 | 0.45 | 0.50 | 0.50 | 0.40 | 0.50 | 9.512 | |
3 | Brandon | O'Neil | CAN | 10.00 | 0.60 | 0.55 | 0.50 | 0.65 | 0.40 | 0.40 | 0.1 | 9.387 |
4 | Yernar | Yerimbetov | KAZ | 9.900 | 0.70 | 0.60 | 0.55 | 0.50 | 0.55 | 0.70 | 9.300 | |
5 | Dmitry | Karbanenko | FRA | 9.500 | 0.70 | 0.70 | 0.90 | 0.80 | 0.85 | 0.80 | 0.1 | 8.612 |
6 | Isaac | Botella | ESP | 9.600 | 1.00 | 0.85 | 1.00 | 0.80 | 0.90 | 0.90 | 0.1 | 8.587 |
7 | Marian | Dragulescu | ROM | 9.300 | 0.80 | 0.80 | 0.90 | 0.80 | 0.95 | 0.90 | 8.450 |
© Gymn Forum
This page was created on January 14, 2005.