2004 French International
Event Finals
Men's Pommel Horse
SV | J1 | J2 | J3 | J4 | J5 | J6 | Pen. | Total | ||||
1 | Marius | Urzica | ROM | 10.00 | 0.15 | 0.15 | 0.15 | 0.20 | 0.25 | 0.20 | 9.825 | |
2 | Li | Di | CHN | 10.00 | 0.15 | 0.15 | 0.20 | 0.25 | 0.20 | 0.25 | 9.800 | |
3 | Ioan | Suciu | ROM | 10.00 | 0.20 | 0.20 | 0.30 | 0.30 | 0.30 | 0.20 | 9.750 | |
4 | Runar | Alexandersson | ISL | 10.00 | 0.40 | 0.30 | 0.40 | 0.40 | 0.35 | 0.30 | 9.637 | |
5 | Eric | Casimir | FRA | 10.00 | 0.35 | 0.40 | 0.35 | 0.25 | 0.35 | 0.55 | 9.637 | |
6 | Erics | Revelinsh | LAT | 9.600 | 9.75 | 0.90 | 1.00 | 1.10 | 1.10 | 1.25 | 8.525 | |
7 | Tomoharu | Sano | JPN | 9.800 | 1.40 | 1.10 | 1.80 | 1.40 | 1.40 | 1.40 | 8.400 | |
8 | Hiroyuki | Tomita | JPN | 9.80 | 9.00 | 9.05 | 9.10 | 9.10 | 9.10 | 9.00 | 9.062 |
© Gymn Forum
This page was created on January 15, 2005.