2004 Ghent World Cup Qualifier
Men's Finals
Rank | SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Total | ||||
FX | |||||||||||||
1 | Diego | Hypolito | BRA | 10.0 | 0.25 | 0.20 | 0.25 | 0.20 | 0.40 | 0.35 | 9.737 | ||
2 | Ioan | Suciu | ROM | 10.0 | 0.35 | 0.20 | 0.30 | 0.35 | 0.25 | 0.30 | 9.700 | ||
3 | Jeffrey | Wammes | HOL | 10.0 | 0.30 | 0.40 | .045 | 0.40 | 0.45 | 0.40 | 9.587 | ||
4 | Wajdi | Bouallegue | TUN | 10.0 | 0.40 | 0.40 | 0.45 | 0.40 | 0.45 | 0.40 | 0.1 | 9.487 | |
5 | David | Vyoral | CZE | 10.0 | 0.70 | 0.80 | 0.55 | 0.50 | 0.40 | 0.40 | 9.462 | ||
6 | Gunther | Couckhuyt | BEL | 9.90 | 0.30 | 0.70 | 0.55 | 0.30 | 0.40 | 0.40 | 0.1 | 9.387 | |
7 | Robert | Gal | HUN | 9.90 | 0.70 | 0.80 | 0.65 | 0.55 | 0.55 | 0.60 | 0.1 | 9.175 | |
PH | |||||||||||||
1 | Xiao | Qin | CHN | 10.0 | 0.10 | 0.10 | 0.15 | 0.00 | 0.00 | 0.10 | 9.925 | ||
2 | Marius | Urzica | ROM | 10.0 | 0.10 | 0.10 | 0.15 | 0.10 | 0.05 | 0.20 | 9.887 | ||
3 | Gunther | Couckhuyt | BEL | 10.0 | 0.30 | 0.35 | 0.35 | 0.30 | 0.30 | 0.30 | 9.687 | ||
4 | Krisztian | Berki | HUN | 10.0 | 0.350 | .30 | 0.40 | 0.30 | 0.35 | 0.35 | 9.662 | ||
5 | Sidali | Ferdjani | ALG | 10.0 | 0.40 | 0.40 | 0.40 | 0.50 | 0.40 | 0.40 | 9.600 | ||
6 | Ildar | Valeev | KAZ | 10.0 | 0.90 | 0.70 | 0.75 | 0.80 | 0.80 | 0.75 | 9.225 | ||
RG | |||||||||||||
1 | Yuri | Van Gelder | HOL | 10.0 | 0.20 | 0.30 | 0.20 | 0.40 | 0.30 | 0.25 | 9.737 | ||
2 | Fateh | Ait Saada | ALG | 10.0 | 0.30 | 0.30 | 0.35 | 0.30 | 0.25 | 0.25 | 9.712 | ||
3 | Erics | Revelinsh | LAT | 10.0 | 0.35 | 0.30 | 0.30 | 0.40 | 0.40 | 0.30 | 9.662 | ||
4 | Huang | Xu | CHN | 10.0 | 0.40 | 0.45 | 0.25 | 0.35 | 0.40 | 0.35 | 9.625 | ||
5 | Ildar | Valeev | KAZ | 10.0 | 0.45 | 0.50 | 0.40 | 0.40 | 0.40 | 0.35 | 9.587 | ||
6 | Levente | Fekete | HUN | 10.0 | 0.50 | 0.50 | 0.35 | 0.45 | 0.50 | 0.50 | 9.512 | ||
VT | |||||||||||||
1 | Marian | Dragulescu | ROM | 9.70 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 9.400 | ||
10.0 | 0.10 | 0.15 | 0.20 | 0.25 | 0.15 | 0.10 | 9.850 | 9.625 | |||||
2 | Evgeny | Sapronenko | LAT | 9.80 | 0.10 | 0.10 | 0.15 | 0.25 | 0.20 | 0.10 | 9.663 | ||
10.0 | 0.40 | 0.60 | 0.50 | 0.45 | 0.40 | 0.35 | 9.563 | 9.612 | |||||
3 | Diego | Hypolito | BRA | 9.90 | 0.25 | 0.10 | 0.25 | 0.25 | 0.25 | 0.20 | 9.663 | ||
9.90 | 0.35 | 0.30 | 0.30 | 0.40 | 0.25 | 0.40 | 9.563 | 9.612 | |||||
4 | Yernar | Yerimbetov | KAZ | 9.90 | 0.30 | 0.35 | 0.30 | 0.30 | 0.30 | 0.35 | 9.588 | ||
9.60 | 0.10 | 0.10 | 0.10 | 0.20 | 0.20 | 0.10 | 9.475 | 9.531 | |||||
5 | Matthias | Fahrig | GER | 9.90 | 0.50 | 0.60 | 0.55 | 0.45 | 0.40 | 0.45 | 9.413 | ||
9.80 | 0.15 | 0.20 | 0.20 | 0.30 | 0.30 | 0.25 | 9.563 | 9.487 | |||||
6 | Lu | Bin | CHN | 10.0 | 0.80 | 0.90 | 0.85 | 1.00 | 0.85 | 0.80 | 9.150 | ||
10.0 | 0.30 | 0.50 | 0.30 | 0.35 | 0.35 | 0.35 | 9.663 | 9.406 | |||||
PB | |||||||||||||
1 | Mitja | Petkovsek | SLO | 10.0 | 0.20 | 0.20 | 0.20 | 0.15 | 0.20 | 0.15 | 9.812 | ||
2 | Huang | Xu | CHN | 10.0 | 0.30 | 0.30 | 0.20 | 0.15 | 0.20 | 0.20 | 9.775 | ||
3 | Yernar | Yerimbetov | KAZ | 10.0 | 0.30 | 0.40 | 0.25 | 0.30 | 0.30 | 0.25 | 9.712 | ||
4 | Samuel | Piasecky | SVK | 10.0 | 0.25 | 0.30 | 0.40 | 0.40 | 0.45 | 0.35 | 9.637 | ||
5 | Philippe | Rizzo | AUS | 10.0 | 0.45 | 0.50 | 0.55 | 0.50 | 0.45 | 0.40 | 9.525 | ||
6 | Ildar | Valeev | KAZ | 9.50 | 0.90 | 1.00 | 0.80 | 0.90 | 1.00 | 0.80 | 8.600 | ||
HB | |||||||||||||
1 | Yernar | Yerimbetov | KAZ | 10.0 | 0.25 | 0.20 | 0.20 | 0.20 | 0.30 | 0.30 | 9.762 | ||
2 | Martin | Konecny | CZE | 10.0 | 0.30 | 0.25 | 0.40 | 0.35 | 0.35 | 0.35 | 9.662 | ||
3 | Xiao | Qin | CHN | 10.0 | 0.30 | 0.45 | 0.45 | 0.30 | 0.35 | 0.45 | 9.612 | ||
4 | Samuel | Piasecky | SVK | 9.90 | 0.50 | 0.35 | 0.40 | 0.35 | 0.45 | 0.35 | 9.512 | ||
5 | Filip | Yanev | BUL | 10.0 | 0.45 | 0.50 | 0.45 | 0.50 | 0.60 | 0.50 | 9.512 | ||
6 | Niki | Boschenstein | SUI | 10.0 | 0.50 | 0.50 | 0.60 | 6.50 | 0.60 | 0.50 | 9.475 |
This page was created on January 14, 2005.
© Gymn Forum