2004 Pacific Alliance Championships
Senior Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Paul | Hamm | USA | 9.566 | 9.783 | 9.216 | 9.500 | 9.550 | 9.650 | 57.265 |
2 | Lu | Bo | CHN | 8.300 | 9.166 | 9.683 | 9.533 | 9.600 | 9.200 | 55.482 |
3 | David | Kikuchi | CAN | 8.700 | 9.400 | 9.433 | 9.083 | 9.500 | 9.033 | 55.149 |
4 | Shuhei | Nakamura | JPN | 8.900 | 8.000 | 9.700 | 9.250 | 9.433 | 9.650 | 54.933 |
5 | Grant | Golding | CAN | 8.866 | 9.183 | 9.550 | 9.316 | 8.533 | 9.133 | 54.581 |
6 | Jorge | Giraldo | COL | 8.900 | 9.066 | 8.783 | 9.366 | 9.500 | 8.800 | 54.415 |
7 | Ryosuke | Baba | JPN | 9.066 | 8.566 | 9.433 | 9.083 | 8.366 | 9.433 | 53.947 |
8 | Yu | Hungpin | TPE | 7.933 | 9.500 | 9.650 | 8.933 | 8.600 | 9.033 | 53.649 |
9 | Ng | Shu Wai | MAS | 9.266 | 8.266 | 9.066 | 9.033 | 8.333 | 9.133 | 53.097 |
10 | Joel | Moss | AUS | 8.766 | 8.383 | 8.933 | 9.083 | 8.533 | 8.616 | 52.314 |
Senior Men's EF
FX |
VT | ||||||
1 | M. Hamm | USA | 9.750 | 1 | P. Hamm | USA | 9.612 |
2 | P. Hamm | USA | 9.725 | 2 | Ooi | MAS | 9.256 |
3 | Golding | CAN | 9.375 | 3 | Baba | JPN | 9.200 |
PH | PB | ||||||
1 | Lin | TPE | 9.750 | 1 | Lu | CHN | 9.650 |
2 | Ueda | JPN | 9.662 | 2 | Li | CHN | 9.587 |
3 | M. Hamm | USA | 9.587 | 3 | P. Hamm | USA | 9.575 |
3 | P. Hamm | USA | 9.587 | ||||
RG | HB | ||||||
1 | Lu | CHN | 9.700 | 1 | P. Hamm | USA | 9.737 |
2 | Gatson | USA | 9.637 | 2 | Baba | JPN | 9.512 |
3 | Golding | CAN | 9.562 | 3 | You | CHN | 9.325 |
Junior Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Taqiy | Abdullah | USA | 9.533 | 9.333 | 8.816 | 9.383 | 9.133 | 9.000 | 56.198 |
2 | Tu | Jing | CHN | 8.700 | 8.933 | 8.966 | 9.300 | 9.266 | 9.300 | 54.465 |
3 | Guo | Weiyang | CHN | 8.466 | 9.516 | 8.600 | 9.400 | 9.066 | 9.283 | 54.331 |
4 | Koji | Uematsu | JPN | 8.633 | 8.550 | 8.500 | 9.250 | 8.433 | 9.666 | 53.032 |
5 | Kyoichi | Watanabe | JPN | 9.133 | 8.600 | 8.133 | 9.166 | 8.366 | 9.200 | 52.598 |
5 | Zou | Kai | CHN | 9.400 | 9.200 | 7.233 | 9.233 | 8.766 | 8.766 | 52.598 |
7 | Bryan | Del Castillo | USA | 8.933 | 9.183 | 8.166 | 8.866 | 8.566 | 8.766 | 52.480 |
8 | Mitsuyasu | Ohta | JPN | 8.750 | 9.216 | 7.733 | 9.233 | 8.066 | 8.766 | 51.764 |
9 | Derek | Helsby | USA | 8.233 | 8.366 | 8.633 | 9.066 | 8.566 | 8.583 | 51.447 |
10 | Thomas | Pichler | AUS | 9.366 | 8.500 | 7.666 | 8.966 | 8.133 | 8.666 | 51.297 |
Junior Men's EF
FX | VT | ||||||
1 | Abdullah | USA | 9.562 | 1 | Liang | CHN | 9.437 |
2 | Pichler | AUS | 9.400 | 2 | Guo | CHN | 9.412 |
3 | Zou | CHN | 9.350 | 3 | Uematsu | JPN | 9.237 |
PH | PB | ||||||
1 | Guo | CHN | 9.550 | 1 | Tu | CHN | 9.337 |
2 | Liang | CHN | 8.725 | 2 | Uematsu | JPN | 9.250 |
3 | Lopez | MEX | 8.687 | 2 | Guo | CHN | 9.212 |
RG | HB | ||||||
1 | Tu | CHN | 9.550 | 1 | Uematsu | JPN | 9.525 |
2 | Helsby | USA | 8.825 | 2 | Tu | CHN | 9.262 |
3 | Offord | AUS | 8.775 | 3 | Pichler | AUS | 8.687 |
This page was created on December 10, 2004.
© Gymn Forum