2005 Glasgow Grand Prix
Men's EF
FX | VT | ||||||||
1 | Brandon | O'Neill | CAN | 9.687 | 1 | Leszek | Blanik | POL | 9.574 |
2 | Jeffrey | Wammes | HOL | 9.425 | 2 | Feng | Zhe | CHN | 9.568 |
3 | Robert | Gal | HUN | 9.262 | 3 | Robert | Gal | HUN | 9.424 |
4 | Anatoly | Vasiliev | RUS | 9.137 | 4 | Jeffrey | Wammes | HOL | 9.387 |
5 | Alexander | Jeltkov | CAN | 8.937 | 5 | Brandon | O'Neill | CAN | 9.312 |
6 | Eugen | Spiridonov | GER | 8.912 | 6 | Eugen | Spiridonov | GER | 9.106 |
7 | Zou | Kai | CHN | 8.675 | 7 | Ross | Brewer | GBR | 8.931 |
8 | David | Eaton | GBR | 8.650 | 8 | Anatoly | Vasiliev | RUS | 4.506 |
PH | PB | ||||||||
1 | Krisztian | Berki | HUN | 9.700 | 1 | Li | Dezhi | CHN | 9.412 |
2 | Marius | Urzica | ROM | 9.687 | 2 | Feng | Zhe | CHN | 9.325 |
3 | Louis | Smith | GBR | 9.612 | 3 | Marius | Urzica | ROM | 9.287 |
4 | Robert | Seligman | CRO | 9.537 | 4 | Philippe | Rizzo | AUS | 9.250 |
5 | Zhang | Hongtao | CHN | 9.125 | 5 | Mitja | Petkovsek | SLO | 9.212 |
6 | Alexei | Ignatovich | BLR | 8.850 | 6 | Luis | Vargas | PUR | 8.687 |
7 | Eric | Casimir | FRA | 8.500 | 7 | Brandon | O'Neill | CAN | 7.925 |
8 | Sid | Ali Ferdjani | ALG | 8.487 | 8 | Johan | Mounard | FRA | 7.700 |
RG | HB | ||||||||
1 | Yuri | van Gelder | HOL | 9.800 | 1 | Philippe | Rizzo | AUS | 9.712 |
2 | Alexander | Safoshkin | RUS | 9.775 | 2 | Aljaz | Pegan | SLO | 9.587 |
3 | Olli | Torkkel | FIN | 9.500 | 3 | Anatoly | Vasiliev | RUS | 9.162 |
4 | Robert | Juckel | GER | 9.225 | 4 | Zou | Kai | CHN | 9.100 |
5 | David | Hirschorn | DEN | 9.112 | 5 | David | Eaton | GBR | 8.887 |
6 | Luis | Vargas | PUR | 8.987 | 6 | Robert | Juckel | GER | 8.675 |
7 | Erik | Revelinsh | LAT | 8.812 | 7 | Jeffrey | Wammes | HOL | 8.437 |
8 | Fateh | Aitsaada | ALG | 8.500 | 8 | Alexander | Jeltkov | CAN | 7.800 |
This page was created on December 8, 2007.
© Gymn Forum