2005 Stella Zakharova Cup
Jr. Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Nikolai | Kuksenkov | UKR | 8.700 | 9.300 | 8.075 | 9.325 | 7.600 | 9.100 | 52.100 |
2 | Seung Tay | Lee | USA | 8.200 | 7.500 | 9.300 | 9.100 | 8.350 | 8.050 | 50.500 |
3 | Pavlo | Skyba | UKR | 8.700 | 8.200 | 7.800 | 8.900 | 8.400 | 7.625 | 49.625 |
4 | Koen | Van Samme | BEL | 8.000 | 7.550 | 8.800 | 9.100 | 8.200 | 7.800 | 49.450 |
5 | Alexander | Suprun | UKR | 8.400 | 7.950 | 8.000 | 9.400 | 7.625 | 8.075 | 49.450 |
6 | Artem | Lyubonevich | UKR | 8.300 | 7.700 | 7.800 | 8.950 | 7.950 | 8.600 | 49.300 |
7 | Philip | Onorato | USA | 8.100 | 7.550 | 8.500 | 9.200 | 7.600 | 7.825 | 48.775 |
8 | Maksim | Ovchinnikov | UKR | 8.000 | 7.850 | 8.100 | 8.575 | 7.550 | 7.975 | 48.050 |
9 | Mel | Santander | USA | 8.050 | 7.800 | 7.650 | 8.875 | 7.750 | 7.600 | 47.725 |
10 | Mikhail | Kurankov | BLR | 7.850 | 6.700 | 7.950 | 8.400 | 7.875 | 7.750 | 46.525 |
11 | Nikolai | Shekhovkov | UKR | 7.950 | 7.600 | 7.875 | 8.575 | 7.775 | 6.550 | 46.325 |
12 | Kostas | Kapos | GRE | 7.300 | 8.050 | 7.150 | 7.875 | 7.700 | 7.725 | 45.800 |
13 | Stavros | Kelekos | GRE | 7.875 | 5.800 | 7.350 | 8.125 | 7.650 | 7.525 | 44.325 |
14 | Vladimir | Verbavitsky | BLR | 7.600 | 5.400 | 7.400 | 8.175 | 7.750 | 7.550 | 43.875 |
15 | Thibault | Hoffreumon | BEL | 8.000 | 6.600 | 6.350 | 8.150 | 7.150 | 7.575 | 43.825 |
16 | Csaba | Nyers | HUN | 8.000 | 6.000 | 6.000 | 8.675 | 7.225 | 7.875 | 43.775 |
17 | Charalampos | Kailidis | GRE | 7.650 | 6.700 | 6.950 | 7.450 | 6.975 | 7.550 | 43.275 |
18 | David | Putirka | HUN | 7.300 | 5.750 | 6.900 | 7.775 | 8.150 | 7.100 | 42.975 |
19 | Nikolai | Verkhovsky | LAT | 7.450 | 6.800 | 5.100 | 7.500 | 6.025 | 7.125 | 40.000 |
This page was created on April 27, 2005.
© Gymn Forum