![]()
2006 Central American Games
Men's AA
| Rank | Total | |||
| 1 | Luis | Vargas | PUR | 90.85 |
| 2 | Luis | Rivera | PUR | 89.55 |
| 3 | Jorge | Giraldo | COL | 88.95 |
| 4 | Alexander | Rodriguez | PUR | 87.45 |
| 5 | Luis | Sosa | MEX | 86.30 |
| 6 | Jonny | Parra | VEN | 86.20 |
| 7 | Fernando | Fuentes | VEN | 85.80 |
| 8 | Daniel | Corral | MEX | 85.50 |
| 9 | Gerardo | Medina | CUB | 84.55 |
| 9 | Renier | Villardi | CUB | 84.55 |
| 11 | Manuel | Alaman | MEX | 84.55 |
| 12 | Ivan | Tovar | VEN | 83.10 |
Women's EF
| FX | VT | ||||||
| 1 | Rodriguez | PUR | 15.200 | 1 | Rivera | PUR | 15.638 |
| 2 | Rivera | PUR | 15.125 | 2 | Fuentes | VEN | 15.625 |
| 3 | Corral | MEX | 14.900 | 3 | Rogriguez | PUR | 15.513 |
| PH | PB | ||||||
| 1 | Vargas | PUR | 15.325 | 1 | Giraldo | COL | 15.500 |
| 1 | Rivera | PUR | 15.325 | 2 | Fuentes | VEN | 15.150 |
| 3 | Giraldo | COL | 14.950 | 3 | Vargas | PUR | 15.000 |
| RG | HB | ||||||
| 1 | Carmona | VEN | 16.550 | 1 | Giraldo | COL | 15.175 |
| 2 | Rivera | PUR | 15.400 | 2 | Rodriguez | PUR | 14.875 |
| 3 | Ramos | PUR | 15.225 | 2 | J. Fuentes | ? | 14.875 |
This page was created on December 15, 2007.
© Gymn Forum