2006 French International
Men's EF
FX | VT | ||||||||
1 | Marian | Dragulescu | ROM | 15.725 | 1 | Marian | Dragulescu | ROM | 16.587 |
2 | Diego | Hypolito | BRA | 15.525 | 2 | Andrei | Isayev | UKR | 16.312 |
3 | Zhou | Kai | CHN | 15.350 | 3 | Diego | Hypolito | BRA | 16.125 |
4 | Robert | Gal | HUN | 15.150 | 4 | Evgeny | Sapronenko | LAT | 15.900 |
5 | Ryota | Suzuki | JPN | 14.600 | 5 | Isaac | Botella | ESP | 15.850 |
6 | Dmitry | Savitsky | BLR | 14.475 | 6 | Raphael | Wignanitz | FRA | 15.812 |
7 | Konstantinos | Barmpakis | GRE | 14.325 | 7 | Leszek | Blanik | POL | 15.637 |
8 | Mohamed | Serour | EGY | 14.075 | 8 | Marco | Mayr | AUT | 15.600 |
PH | PB | ||||||||
1 | Ilie | Popescu | ROM | 15.175 | 1 | Mitja | Petkovsek | SLO | 15.875 |
2 | Merdinyan | Harutyan | ARM | 14.125 | 2 | Sergei | Khorokhordin | RUS | 15.250 |
3 | Krisztian | Berki | HUN | 14.975 | 3 | Yann | Cucherat | FRA | 15.200 |
4 | Eric | Casimir | FRA | 14.925 | 3 | Vasileios | Tsolakidis | GRE | 15.200 |
5 | Teng | Haibin | CHN | 14.850 | 5 | Huang | Xu | CHN | 15.150 |
6 | Sid Ali | Ferdjani | ALG | 14.450 | 6 | Adam | Kierzkowski | POL | 15.075 |
7 | Pierre-Yves | Beny | FRA | 14.200 | 6 | Manuel | Carballo | ESP | 15.075 |
8 | Yuki | Yoshimura | JPN | 13.450 | 8 | Nikolai | Kryukov | RUS | 12.575 |
RG | HB | ||||||||
1 | Alexander | Safoshkin | RUS | 16.425 | 1 | Yewki | Tomita | USA | 15.425 |
2 | Yang | Wei | CHN | 16.250 | 2 | Zhou | Kai | CHN | 15.250 |
3 | Yuri | Van Gelder | HOL | 16.050 | 3 | Ryota | Suzuki | JPN | 15.200 |
4 | Andrea | Coppolino | ITA | 15.675 | 4 | Epke | Zonderland | HOL | 15.075 |
5 | Kevin | Tan | USA | 15.525 | 5 | Christoph | Shaerer | SUI | 14.825 |
6 | Matteo | Morandi | ITA | 15.325 | 6 | Teng | Haibin | CHN | 14.675 |
7 | Walid | Said Eldariny | EGY | 14.075 | 7 | Florent | Maree | FRA | 14.250 |
8 | Ivan | San Miguel | ESP | 14.075 | 8 | Alberto | Busnari | ITA | 12.825 |
This page was created on March 26, 2006.
© Gymn Forum