2007 French International
Men's EF
FX | VT | ||||||||
1 | Marian | Dragulescu | ROM | 15.875 | 1 | Marian | Dragulescu | ROM | 16.375 |
2 | Zou | Kai | CHN | 15.575 | 2 | Thomas | Bouhail | FRA | 16.363 |
3 | Gael | da Silva | FRA | 15.300 | 3 | Kohei | Uchimura | JPN | 15.863 |
4 | Anton | Golotsutskov | RUS | 15.175 | 4 | Daniel | Popescu | ROM | 15.800 |
5 | Claudio | Capelli | SUI | 15.000 | 5 | Tomas | Gonzalez | CHI | 15.775 |
6 | Diego | Hypolito | BRA | 14.925 | 6 | Jeffrey | Wammes | HOL | 15.688 |
7 | Stepan | Gorbachev | KAZ | 14.025 | 7 | Raphael | Wignanitz | SUI | 15.625 |
8 | Tomas | Gonzalez | CHI | 12.175 | 8 | Du | Wei | CHN | 14.863 |
PH | PB | ||||||||
1 | Teng | Haibin | CHN | 15.775 | 1 | Feng | Zhe | CHN | 15.875 |
2 | Prashanth | Sellathurai | AUS | 15.700 | 2 | Yann | Cucherat | FRA | 15.675 |
3 | Krisztian | Berki | HUN | 15.675 | 3 | Teng | Haibin | CHN | 15.525 |
4 | Louis | Smith | GBR | 14.625 | 4 | Nikolai | Kryukov | RUS | 15.425 |
5 | Jose Luis | Fuentes | VEN | 14.600 | 4 | Valery | Goncharov | UKR | 15.425 |
6 | Eric | Casimir | FRA | 14.525 | 6 | Dmitry | Kasperovich | BLR | 15.300 |
7 | Nikolai | Kryukov | RUS | 14.500 | 7 | Gael | da Silva | FRA | 15.075 |
8 | Daniel | Popescu | ROM | 14.200 | 8 | Anton | Fokin | UZB | 15.075 |
RG | HB | ||||||||
1 | Kevin | Tan | USA | 16.475 | 1 | Igor | Cassina | ITA | 15.400 |
2 | Rgeulo | Carmona | VEN | 16.225 | 2 | Sean | Townsend | USA | 15.150 |
3 | Danny | Rodrigues | FRA | 16.200 | 3 | Teng | Haibin | CHN | 15.050 |
4 | Alexander | Vorobiev | UKR | 16.050 | 4 | Christoph | Scharer | SUI | 14.750 |
5 | Jordan | Jovtchev | BUL | 16.025 | 5 | Valery | Goncharov | UKR | 14.350 |
6 | Matteo | Angioletti | ITA | 15.950 | 6 | Yosuke | Hoshi | JPN | 14.325 |
7 | Konstantin | Pluzhnikov | RUS | 15.775 | 7 | Zou | Kai | CHN | 13.300 |
8 | Yashuhiro | Okamura | JPN | 15.000 | 8 | Stepan | Gorbachev | KAZ | 12.650 |
This page was created on May 12, 2007.
© Gymn Forum