2007 Shanghai International
Men's EF
FX | VT | ||||||||
1 | Zou | Kai | CHN | 16.000 | 1 | Evgeny | Sapronenko | LAT | 16.187 |
2 | Feng | Zhe | CHN | 15.250 | 1 | Feng | Zhe | CHN | 16.187 |
3 | Kim | Ji Hoon | KOR | 15.100 | 3 | Makoto | Okiguchi | JPN | 15.875 |
4 | Evgeny | Bogonosyuk | UKR | 14.875 | 4 | Vadim | Kuvakin | UKR | 15.450 |
5 | Ha Thanh | Nguyen | VIE | 14.800 | 5 | Ali | Al-Asi | JOR | 15.325 |
6 | Umit | Samtiglu | TUR | 14.675 | 6 | Alexander | Yakubovsky | UKR | 15.287 |
7 | Yoo | Won Chul | KOR | 14.600 | 7 | Mikhail | Bodnar | RUS | 15.162 |
8 | Mikhail | Koudinov | NZL | 14.325 | 8 | Mohammed | Aba-Saleh | JOR | 14.550 |
PH | PB | ||||||||
1 | Xiao | Qin | CHN | 15.325 | 1 | Feng | Zhe | CHN | 16.300 |
2 | Huang | Xu | CHN | 15.250 | 2 | Huang | Xu | CHN | 16.175 |
3 | Aliaksandr | Tsarevich | BLR | 15.025 | 3 | Yoo | Won Chul | KOR | 15.925 |
4 | Kim | Hi Hoon | KOR | 15.025 | 4 | Aliaksandr | Tsarevich | BLR | 15.700 |
5 | Alexander | Suprun | UKR | 14.925 | 5 | Kim | Dae Eun | KOR | 15.650 |
6 | Robert | Seligman | CRo | 14.800 | 6 | Valery | Goncharov | UKR | 15.475 |
7 | Lin | Hsiang-Wei | TPE | 13.900 | 7 | Vadim | Kuvakin | UKR | 14.875 |
8 | Yosuke | Hoshi | JPN | 13.775 | 8 | Yosuke | Hoshi | JPN | 14.825 |
RG | HB | ||||||||
1 | Chen | Yibing | CHN | 16.700 | 1 | Aljaz | Pegan | SLO | 15.525 |
2 | Alexander | Vorobyov | UKR | 16.400 | 1 | Yosuke | Hoshi | JPN | 15.525 |
3 | Yan | Mingyong | CHN | 16.275 | 3 | Xiao | Qin | CHN | 15.475 |
4 | Zhong | Jian | HKG | 16.000 | 4 | Evgeny | Bogonosyuk | UKR | 15.075 |
5 | Alexander | Balandin | RUS | 15.950 | 5 | Zou | Kai | CHN | 14.975 |
6 | Yuri | Van Gelder | NED | 15.750 | 6 | Anton | Fokin | UZB | 14.650 |
7 | Olli | Torkkel | FIN | 15.100 | 6 | Umit | Samtiglu | TUR | 14.650 |
8 | Ali | Al-Asi | JOR | 13.225 | 8 | Evgeny | Sapronenko | LAT | 13.275 |
This page was created on April 18, 2020.
© Gymn Forum