2000 Top Gym International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Anna | Pavlova | RUS | 9.400 | 9.575 | 9.463 | 9.550 | 37.988 |
2 | Carly | Patterson | USA | 9.325 | 9.512 | 9.525 | 9.400 | 37.762 |
3 | Irina | Yarodskaya | UKR | 9.400 | 9.175 | 9.200 | 9.475 | 37.250 |
4 | Celeste | Carnevale | ARG | 9.450 | 9.350 | 9.150 | 8.900 | 36.850 |
5 | Maria | Zasypkina | RUS | 9.550 | 9.050 | 8.863 | 9.050 | 36.513 |
6 | Jessica | Jans | BEL | 9.275 | 7.775 | 8.050 | 9.500 | 34.600 |
7 | Aude | Risselin | BEL | 8.600 | 8.487 | 8.450 | 8.975 | 34.512 |
8 | Oksana | Dremlyuga | UKR | 9.188 | 9.450 | 7.737 | 8.000 | 34.475 |
9 | Sabrina | Burinetto | BEL | 8.850 | 8.575 | 7.787 | 8.875 | 34.087 |
10 | Monica | Messales | ESP | 8.450 | 7.975 | 8.025 | 9.150 | 33.600 |
11 | Nina | Werries | GER | 8.925 | 7.825 | 7.700 | 8.625 | 33.075 |
12 | Monica | Rosu | ROM | 9.075 | 7.175 | 8.200 | 8.350 | 32.800 |
13 | Patricia | Lasomer | HOL | 8.675 | 7.700 | 7.725 | 8.650 | 32.750 |
14 | Jenny | Loow | SWE | 8.525 | 8.000 | 8.025 | 8.150 | 32.700 |
15 | Taja | Levic | SLO | 8.300 | 8.188 | 7.550 | 8.525 | 32.563 |
16 | Melodie | Pulgarin | ESP | 8.500 | 7.275 | 7.825 | 8.875 | 32.487 |
17 | Veronica | Wagner | SWE | 9.238 | 6.325 | 8.100 | 8.525 | 32.188 |
18 | Camilla | Thompson | SCO | 8.275 | 7.300 | 8.625 | 8.525 | 31.725 |
19 | Emilie | Schuller | MON | 8.450 | 7.562 | 6.975 | 8.300 | 30.987 |
20 | Caroline | Ranc | MON | 8.300 | 5.875 | 7.775 | 8.500 | 30.450 |
21 | Olivia | Bryl | WAL | 8.250 | 5.825 | 7.950 | 8.275 | 30.300 |
22 | Jennifer | Schipplick | GER | 8.325 | 7.275 | 7.150 | 7.525 | 30.275 |
23 | Loes | Linders | HOL | 8.450 | 6.200 | 6.450 | 8.475 | 29.575 |
24 | Lynett | Lisle | WAL | 8.350 | 6.450 | 6.875 | 7.850 | 29.525 |
This page was last updated on January 23, 2004.
© Gymn Forum