VT | 1 | Wang | Tiantian | CHN | 9.437 |
2 | Verona | van de Leur | HOL | 9.375 | |
3 | Liu | Wei | CHN | 9.100 | |
UB | 1 | Verona | van de Leur | HOL | 9.575 |
2 | Li | Ya | CHN | 9.500 | |
3 | Renske | Endel | HOL | 9.500 | |
BB | 1 | Kang | Xin | CHN | 9.575 |
2 | Sun | Xiaojiao | CHN | 9.500 | |
3 | Verona | van de Leur | HOL | 9.488 | |
FX | 1 | Zhang | Nan | CHN | 9.400 |
2 | Verona | van de Leur | HOL | 8.850 | |
3 | Maud | Collas | FRA | 8.763 |
This page was created on March 21, 2009.
© Gymn Forum