2003 Nadia Comaneci Intl. Invitational
Sr. Women's AA
Rank | Total | |||
1 | Megan | Dowlen | WOGA | 33.600 |
2 | Alina | Liao | West Valley | 33.225 |
3 | Emily | Peacock | S. Texas | 33.000 |
4 | Kaitlin | White | WOGA | 55.930 |
5 | Amber | Neroes | Nations | 31.800 |
6 | Trisha | Woo | West Valley | 31.200 |
Jr. Women's AA
Rank | Total | |||
1 | Nastia | Lyukin | WOGA | 36.050 |
2 | Kyndal | Robarts | S. Texas | 34.275 |
3 | Meghan | Blair | WOGA | 33.525 |
4 | Samantha | Miller | Dallas | 33.525 |
5 | DeAndrea | Smith | S. Texas | 32.900 |
6 | Allison | Taylor | WOGA | 32.550 |
7 | Kailey | Tissue | WOGA | 31.925 |
8 | Alex | Gold | WOGA | 31.475 |
9 | Devin | Ave | WOGA | 31.125 |
10 | Cortni | Beers | Krafft | 31.125 |
Results are incomplete.
This page was created on November 23, 2007.
© Gymn Forum