2003 Friendship Classic
Sr. Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Ekaterina | Orlova | RUS | 9.250 | 9.400 | 9.575 | 9.300 | 37.525 |
2 | Alexandra | Shevchenko | RUS | 9.375 | 9.225 | 9.500 | 9.250 | 37.450 |
3 | Irina | Yarodskaya | UKR | 9.375 | 8.900 | 9.200 | 8.550 | 36.025 |
4 | Gulnara | Ziganshina | RUS | 9.125 | 9.150 | 8.200 | 8.975 | 35.450 |
5 | Nicolle | Ford | USA | 8.900 | 8.450 | 9.250 | 8.000 | 34.600 |
6 | Lisa | Skinner | AUS | 8.725 | 9.000 | 8.450 | 8.400 | 34.575 |
7 | Rocio | Leal | MEX | 9.050 | 8.700 | 7.900 | 8.550 | 34.200 |
8 | Brenda | Magana | MEX | 9.400 | 8.225 | 8.100 | 8.150 | 33.875 |
9 | Mirabella | Akhunu | UKR | 9.300 | 7.300 | 8.200 | 8.375 | 33.175 |
10 | Christina | Lozoya | MEX | 9.150 | 7.950 | 8.000 | 7.900 | 33.000 |
Jr. Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Maria | Kryuchkova | RUS | 9.375 | 9.100 | 9.550 | 9.175 | 37.200 |
2 | Grace | Taylor | USA | 9.000 | 8.950 | 9.025 | 8.150 | 35.150 |
3 | Kayla | Hoffman | USA | 8.925 | 8.450 | 8.750 | 8.750 | 34.875 |
4 | Kristina | Coccia | USA | 9.200 | 7.950 | 8.950 | 8.650 | 34.750 |
5 | Alexandra | Brockway | USA | 8.850 | 8.600 | 8.700 | 8.550 | 34.700 |
6 | Elsa | Garcia | MEX | 8.200 | 8.550 | 8.575 | 8550 | 33.875 |
7 | Jamie | Deetscreek | USA | 9.100 | 8.000 | 8.775 | 7.950 | 33.825 |
8 | Hayley | Wright | AUS | 8.625 | 73.850 | 8.350 | 8.000 | 32.825 |
9 | Emma | Jagger | GBR | 8.475 | 7.900 | 7.850 | 8.600 | 32.825 |
10 | Nicole | Lyons | USA | 8.550 | 8.150 | 7.650 | 7.450 | 31.800 |
11 | Michelle | Stout | USA | 8.950 | 6.550 | 8.275 | 7.500 | 31.275 |
12 | Stephanie | Seich | USA | 8.700 | 7.700 | 7.300 | 7.500 | 31.200 |
13 | Austyn | Fobes | USA | 8.825 | 7.100 | 6.700 | 8.350 | 30.975 |
This page was created on February 08, 2004.
© Gymn Forum