2003 NoyNoy Grand Prix
Thessaloniki, GRE
Women's EF
VT | SV | J1 | J2 | J3 | J4 | PEN | Total | |||
1 | Natalia | Ziganshina | RUS | 9.80 | 9.45 | 9.45 | 9.45 | 9.45 | 0.00 | 9.450 |
2 | Alena | Kvasha | UKR | 9.80 | 9.35 | 9.30 | 9.20 | 9.35 | 0.00 | 9.362 |
3 | Oksana | Chusovitina | UZB | 9.70 | 9.25 | 9.25 | 9.30 | 9.35 | 0.00 | 9.337 |
4 | Monica | Rosu | ROM | 9.80 | 9.30 | 9.35 | 9.30 | 9.30 | 0.00 | 9.300 |
5 | Alina | Kozich | UKR | 9.70 | 9.05 | 9.10 | 9.20 | 9.20 | 0.00 | 9.137 |
6 | Joanna | Skowronska | POL | 9.70 | 9.25 | 9.25 | 9.30 | 9.35 | 0.00 | 9.125 |
7 | Dimitra | Kastritsi | GRE | 9.40 | 8.90 | 8.90 | 9.05 | 9.00 | 0.00 | 9.087 |
8 | Nikolina | Tankusheva | BUL | 9.80 | 9.10 | 9.00 | 9.00 | 8.90 | 0.00 | 9.000 |
UB | ||||||||||
1 | Svetlana | Khorkina | RUS | 10.0 | 9.75 | 9.70 | 9.55 | 9.70 | 0.00 | 9.700 |
2 | Alina | Kozich | UKR | 10.0 | 9.45 | 9.45 | 9.30 | 9.50 | 0.00 | 9.450 |
3 | Aagje | Vanwalleghem | BEL | 9.90 | 9.45 | 9.25 | 9.25 | 9.45 | 0.00 | 9.350 |
4 | Irina | Krasnyanskaya | UKR | 10.0 | 9.20 | 9.25 | 9.35 | 9.55 | 0.00 | 9.300 |
5 | Oksana | Chusovitina | UZB | 9.70 | 9.15 | 9.20 | 9.00 | 9.10 | 0.00 | 9.125 |
6 | Natalia | Ziganshina | RUS | 9.60 | 9.05 | 9.15 | 8.95 | 9.25 | 0.00 | 9.100 |
7 | Floarea | Leonida | ROM | 9.50 | 8.80 | 8.90 | 8.70 | 8.95 | 0.00 | 8.850 |
8 | Monica | Rosu | ROM | 9.60 | 8.60 | 8.90 | 8.75 | 8.45 | 0.00 | 8.675 |
9 | Sophia | Tsegkeli | GRE | 9.40 | 8.40 | 8.60 | 8.10 | 8.45 | 0.00 | 8.425 |
BB | ||||||||||
1 | Oana | Ban | ROM | 9.80 | 9.25 | 9.20 | 9.40 | 9.40 | 0.00 | 9.325 |
2 | Ilaria | Colombo | ITA | 9.80 | 9.25 | 9.25 | 9.35 | 9.25 | 0.00 | 9.250 |
3 | Zhang | Nan | CHN | 9.80 | 9.25 | 8.95 | 9.20 | 9.35 | 0.00 | 9.225 |
4 | Floarea | Leonida | ROM | 9.70 | 9.20 | 9.10 | 9.15 | 9.20 | 0.00 | 9.175 |
5 | Maria Teresa | Gargano | ITA | 9.70 | 9.00 | 9.00 | 9.10 | 9.15 | 0.00 | 9.050 |
6 | Vasiliki | Millousi | GRE | 9.70 | 8.70 | 8.75 | 8.70 | 8.70 | 0.00 | 8.700 |
7 | Natalia | Ziganshina | RUS | 9.70 | 8.70 | 8.75 | 8.70 | 8.65 | 0.00 | 8.700 |
8 | Alina | Kozich | UKR | 9.50 | 8.65 | 8.50 | 8.75 | 8.70 | 0.00 | 8.675 |
9 | Oksana | Chusovitina | UZB | 9.50 | 8.55 | 8.60 | 8.55 | 8.60 | 0.00 | 8.575 |
FX | ||||||||||
1 | Floarea | Leonida | ROM | 9.90 | 9.50 | 9.50 | 9.45 | 9.55 | 0.00 | 9.500 |
2 | Svetlana | Khorkina | RUS | 9.70 | 9.10 | 9.30 | 9.20 | 9.35 | 0.00 | 9.250 |
3 | Oana | Ban | ROM | 9.70 | 9.15 | 9.20 | 9.25 | 9.45 | 0.00 | 9.225 |
4 | Alena | Kvasha | UKR | 9.70 | 9.05 | 9.05 | 9.25 | 9.05 | 0.00 | 9.050 |
5 | Oksana | Chusovitina | UZB | 9.60 | 9.05 | 9.20 | 8.90 | 9.00 | 0.00 | 9.025 |
6 | Suzanne | Harmes | HOL | 9.70 | 8.70 | 8.70 | 8.70 | 8.75 | 0.10 | 8.600 |
7 | Dimitra | Kastritsi | GRE | 8.90 | 7.90 | 7.90 | 7.80 | 7.75 | 0.00 | 7.850 |
8 | Alina | Kozich | UKR | 9.40 | 8.10 | 7.90 | 7.80 | 8.00 | 0.20 | 7.750 |
9 | Nelly | Ramassany | FRA | 9.10 | 7.50 | 7.60 | 7.45 | 7.60 | 0.00 | 7.550 |
This page was created on December 10, 2004.
© Gymn Forum