2003 Podium Meet
Senior Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Nina | Kim | WOGA | 9.200 | 9.425 | 9.250 | 9.125 | 37.000 |
2 | Terin | Humphrey | GAGE | 9.150 | 9.250 | 9.400 | 9.150 | 36.950 |
3 | Hollie | Vise | WOGA | 9.150 | 9.600 | 9.075 | 9.075 | 36.900 |
4 | Tabitha | Yim | Gliders | 9.400 | 9.000 | 9.550 | 8.800 | 36.750 |
5 | Tia | Orlando | Parkettes | 8.900 | 8.875 | 8.925 | 9.650 | 36.350 |
6 | Nicole | Harris | Parkettes | 9.275 | 8.600 | 9.600 | 8.800 | 36.275 |
7 | Nicole | Childs | WOGA | 8.825 | 9.175 | 9.450 | 8.650 | 36.100 |
8 | Marcia | Newby | Excalibur | 9.250 | 8.700 | 8.300 | 9.700 | 35.950 |
9 | Katie | Heenan | Capital | 9.225 | 9.625 | 8.600 | 8.350 | 35.800 |
10 | Nicki | Butler | Excalibur | 9.350 | 8.950 | 8.350 | 8.875 | 35.550 |
11 | Megan | Dowlen | WOGA | 9.400 | 8.350 | 8.600 | 8.875 | 35.225 |
12 | Sarah | Shire | GAGE | 9.200 | 8.400 | 8.300 | 8.900 | 34.800 |
13 | Susan | Jackson | Brown's | 9.450 | 8.050 | 9.175 | 8.050 | 34.725 |
14 | Kaitlin | White | WOGA | 9.300 | 8.100 | 8.975 | 8.300 | 34.675 |
15 | Haley | DeProspero | U of Gym | 9.000 | 8.400 | 9.000 | 8.150 | 34.550 |
16 | Stephanie | Gentry | WOGA | 9.000 | 7.950 | 8.600 | 8.600 | 34.150 |
17 | Kelly | Fee | IGI | 8.675 | 8.625 | 8.150 | 8.550 | 34.000 |
18 | Corey | Hartung | Hill's | 9.025 | 8.700 | 8.100 | 8.105 | 33.975 |
19 | Christine | Robella | Capital | 9.250 | 7.900 | 8.200 | 8.375 | 33.725 |
20 | Katie | Lieberman | IGI | 9.350 | 7.550 | 7.900 | 8.875 | 33.675 |
21 | Emily | Peacock | South TX | 8.475 | 8.300 | 8.050 | 8.700 | 33.525 |
22 | Kristal | Uzelac | Parkettes | 8.575 | 7.400 | 8.800 | 8.700 | 33.475 |
23 | Ashley | Mutchler | Midwest | 9.025 | 7.850 | 8.000 | 8.125 | 33.000 |
24 | Alison | Lim | Midwest | 9.000 | 0.000 | 8.550 | 8.550 | 26.100 |
25 | Chari | Knight | Hill's | 8.875 | 8.275 | 8.750 | 0.000 | 25.900 |
26 | Alicia | Sacramone | Brestyan's | 9.150 | 0.000 | 8.950 | 0.000 | 18.100 |
27 | Lindsey | Vanden Eykel | WOGA | 0.000 | 8.850 | 9.100 | 0.000 | 17.950 |
28 | Samantha | Sheehan | CGA | 0.000 | 9.400 | 0.000 | 0.000 | 9.400 |
29 | Allyse | Ishino | Gliders | 0.000 | 8.950 | 0.000 | 0.000 | 8.950 |
Many thanks to Cammie Backus for providing
these results.
This page was created on March 27, 2004.
© Gymn Forum