2004 Coupe Avenir
Women's AA
Category 3
Rank | VT | SV | UB | SV | BB | SV | FX | SV | AA Total | |||
1 | Anna | Ninkova | UZB | 8.850 | 9.40 | 7.525 | 8.90 | 8.200 | 9.10 | 8.400 | 9.10 | 32.975 |
2 | Melissa | Hough | CAN | 8.500 | 9.20 | 8.100 | 8.70 | 8.387 | 9.40 | 7.067 | 9.10 | 32.033 |
3 | Fabielle | Weber | LUX | 8.250 | 9.00 | 7.700 | 9.10 | 7.633 | 9.00 | 8.000 | 8.90 | 31.583 |
4 | Nikki | Johnson | CAN | 8.100 | 9.40 | 7.000 | 8.80 | 8.333 | 9.30 | 7.800 | 9.00 | 31.233 |
5 | Delphine | Rontard | FRA | 7.950 | 9.30 | 7.650 | 8.60 | 7.433 | 8.90 | 8.133 | 8.90 | 31.167 |
6 | Sarah | Machado | LUX | 8.350 | 9.00 | 7.550 | 8.60 | 6.967 | 8.60 | 8.067 | 8.90 | 30.933 |
7 | Aline | Gillessen | BEL | 8.450 | 9.00 | 7.200 | 8.20 | 7.533 | 9.10 | 7.733 | 8.90 | 30.933 |
8 | Lou-Len | Lie | HOL | 8.800 | 9.40 | 7.550 | 8.80 | 7.533 | 9.10 | 6.833 | 8.80 | 30.717 |
9 | Louise | Mercer | GBR | 8.600 | 9.40 | 6.500 | 8.20 | 7.567 | 9.00 | 7.867 | 8.90 | 30.533 |
10 | Andrea | Graudin | FRA | 8.100 | 9.00 | 7.250 | 8.30 | 6.800 | 8.80 | 7.917 | 8.90 | 30.067 |
11 | Carole | Reuter | LUX | 8.300 | 9.00 | 7.075 | 8.40 | 7.033 | 8.60 | 7.600 | 8.80 | 30.008 |
12 | Tatiana | Kusz | FRA | 8.100 | 9.00 | 6.400 | 7.90 | 7.533 | 8.80 | 7.600 | 8.80 | 29.633 |
13 | Stephanie | Pederson | CAN | 7.900 | 9.00 | 5.700 | 7.00 | 7.333 | 8.80 | 7.400 | 8.60 | 28.333 |
14 | Melanie | Faymonville | BEL | 8.200 | 9.00 | 6.050 | 7.40 | 6.633 | 8.90 | 7.433 | 8.60 | 28.317 |
15 | Pauline | Ogrodski | GBR | 8.000 | 9.00 | 5.150 | 7.40 | 7.233 | 8.60 | 6.933 | 8.60 | 27.317 |
16 | Nelia | Metner | BEL | 7.750 | 9.00 | 5.200 | 6.70 | 6.267 | 8.80 | 7.400 | 8.60 | 26.617 |
17 | Alexandra | Rothenbuhler | SUI | 7.250 | 8.40 | 5.400 | 6.80 | 6.033 | 7.90 | 6.450 | 8.30 | 25.133 |
18 | Jenna | Weller | GBR | 7.100 | 8.00 | 4.250 | 6.70 | 7.033 | 8.70 | 6.663 | 8.40 | 25.017 |
19 | Andrea | Kaser | SUI | 6.800 | 7.80 | 4.050 | 6.50 | 6.567 | 8.20 | 6.667 | 8.60 | 24.083 |
20 | Angelina | Roth | SUI | 7.050 | 7.80 | 4.475 | 6.60 | 5.467 | 6.06 | 6.733 | 8.60 | 23.725 |
21 | Miriam | Ryf | SUI | 6.40 | 7.80 | 4.350 | 5.70 | 4.800 | 7.10 | 4.933 | 8.10 | 20.483 |
22 | Brittany | Logan | CAN | 0.000 | 0.00 | 8.150 | 8.80 | 7.067 | 8.80 | 0.000 | 0.00 | 15.217 |
This page was created on December 09, 2004.
© Gymn Forum