2004 La Serena World Cup Competition
Women's EF
VT | BB | ||||||||
1 | Carly | Janiga | USA | 9.200 | 1 | Zuzana | Sekerova | SVK | 9.000 |
2 | Marcia | Newby | USA | 8.950 | 2 | Carly | Janiga | USA | 8.400 |
3 | Merly | de Jesus | BRA | 8.662 | 3 | Daniele | Hypolito | BRA | 8.400 |
4 | Maria | Poliandri | ARG | 8.650 | 4 | Marcia | Newby | USA | 8.800 |
5 | Krisztina | Szarka | HUN | 8.625 | 5 | Florica | Leonida | ROM | 8.375 |
6 | Carolina | Alarcun | CHI | 8.425 | 6 | Laura | van Leeuwen | HOL | 7.625 |
7 | Zuzana | Sekerova | SVK | 8.425 | 7 | Maria | Poliandri | ARG | 7.300 |
8 | Natalie | Frankel | ARG | 8.237 | 8 | Krisztina | Szarka | HUN | 7.250 |
UB | FX | ||||||||
1 | Laura | van Leeuwen | HOL | 9.350 | 1 | Carly | Janiga | USA | 8.975 |
2 | Daniele | Hypolito | BRA | 9.000 | 2 | Daniele | Hypolito | BRA | 8.700 |
3 | Liz | Tricase | USA | 8.650 | 3 | Marcia | Newby | USA | 8.650 |
4 | Zuzana | Sekerova | SVK | 8.875 | 4 | Merly | de Jesus | BRA | 8.575 |
5 | Marcia | Newby | USA | 8.575 | 5 | Krisztina | Szarka | HUN | 8.075 |
6 | Florica | Leonida | ROM | 8.225 | 6 | Zuzana | Sekerova | SVK | 7.925 |
7 | Natalie | Frankel | ARG | 7.550 | 7 | Laura | van Leeuwen | HOL | 7.925 |
8 | Merlina | Galera | ARG | 7.275 | 8 | Carolina | Alarcun | CHI | 7.675 |
Top 3 advanced to winners' finals.
This page was created on December 1, 2007.
© Gymn Forum