2004 Pan American Event Championships
Women's EF
VT | BB | ||||||||
1 | Alicia | Sacramone | USA | 9.462 | 1 | Chellsie | Memmel | USA | 9.637 |
2 | Melanie | Sinclair | USA | 9.262 | 2 | Natasha | Kelley | USA | 9.487 |
3 | Celeste | Carnevale | ARG | 9.056 | 3 | Celeste | Carnevale | ARG | 9.237 |
4 | Maria | Poliandri | ARG | 8.906 | 4 | Iyerida | Mogollon | MEX | 8.762 |
5 | Bruna | da Costa | BRA | 8.787 | 5 | Leysha | Lopez | PUR | 8.337 |
6 | Yeny | Ibarra | MEX | 8.781 | 6 | Maciel | Peña | VEN | 8.287 |
7 | Grace | Coronado | ECU | 8.506 | 7 | Thais | d'Almeida | BRA | 8.162 |
8 | Leysha | Lopez | PUR | 8.087 | 8 | Bruna | da Costa | BRA | 7.687 |
UB | FX | ||||||||
1 | Chellsie | Memmel | USA | 9.600 | 1 | Alicia | Sacramone | USA | 9.472 |
2 | Melanie | Sinclair | USA | 9.537 | 2 | Melanie | Sinclair | USA | 9.387 |
3 | Jessica | Lopez | VEN | 8.875 | 3 | Thais | d'Almeida | BRA | 8.962 |
4 | Bruna | da Costa | BRA | 8.825 | 4 | Bruna | da Costa | BRA | 8.650 |
5 | Yeny | Ibarra | MEX | 8.387 | 5 | Maciel | Peña | VEN | 8.462 |
6 | Fanny | Briceño | VEN | 7.950 | 6 | Yarimar | Medina | VEN | 8.062 |
7 | Thais | d'Almeida | BRA | 8.112 | 7 | Aylen | Gonzalez | ARG | 8.050 |
8 | Celeste | Carnevale | ARG | 7.937 | 8 | Ana | Balboa | MEX | 7.987 |
This page was created on December 2, 2007.
© Gymn Forum