2004 Pacific Alliance Championships

Senior Women's AA

Rank       VT UB BB FX AA Total
1 Allyse Ishino USA 9.483 9.433 9.616 9.250 37.782
2 Carly Patterson USA 9.383 9.050 9.800 9.483 37.716
3 Allana Slater AUS 9.216 9.466 9.400 9.450 37.532
4 Kylie Stone CAN 9.116 8.933 9.350 9.350 36.749
5 Heather Purnell CAN 9.300 8.733 9.350 9.033 36.416
6 Stephanie Moorhouse AUS 9.033 8.333 9.366 9.100 35.832
7 Melanie Banville CAN 9.216 8.150 9.250 8.466 35.082
8 Yukari Ishizeki JPN 8.916 8.083 8.666 8.883 34.548
9 Iyerida Mogollon MEX 9.083 7.833 8.983 9.233 34.132
10 Ailish Nolan NZL 8.900 8.466 8.083 8.516 33.965


Senior Women's EF

VT

      BB      
1 Sacramone USA 9.418 1 Patterson USA 9.787
2 Purnell CAN 9.212 2 Zhang CHN 9.662
3 Banville CAN 9.181 3 Slater AUS 9.625
UB       FX      
1 Heenan USA 9.712 1 Patterson USA 9.725
2 Zhang CHN 9.637 2 Ishino USA 9.437
3 Slater AUS 9.537 3 Stone CAN 9.412


Junior Women's AA

Rank       VT UB BB FX AA Total
1 Nastia Lyukin USA 8.666 9.583 9.800 9.333 37.382
2 Jana Bieger USA 9.350 9.333 9.666 9.016 37.365
3 Ashley Priess USA 9.166 9.466 9.366 9.066 37.014
4 Shayla Worley USA 9.166 9.350 9.633 8.733 36.832
5 Shono Ono JPN 8.833 8.966 9.200 9.100 36.099
6 Huang Lu CHN 9.050 9.383 8.850 8.700 35.983
7 Alyce Arrowsmith AUS 8.800 8.866 9.200 8.833 35.699
8 Wu Yunyun CHN 8.666 8.883 8.983 8.983 35.515
9 Elsa Garcia MEX 9.200 8.783 8.466 8.916 35.365
10 Elyse Hopfner-Hibbs CAN 8.816 9.033 9.100 8.383 35.332

Junior Women's EF

VT       BB      
1 Garcia MEX 9.387 1 Lyukin USA 9.750
1 Bieger USA 9.387 2 Bieger USA 9.575
3 Gerber CAN 9.237 3 Ono JPN 8.387
UB       FX      
1 Lyukin USA 9.662 1 Lyukin USA 9.550
2 Priess USA 9.450 2 Arrowsmith AUS 8.987
3 Arrowsmith AUS 8.850 2 Garcia MEX 8.987



This page was created on December 04, 2004.
© Gymn Forum