2006 Pacific Alliance Championships

Women's AA

Rank       VT UB BB FX Total
1 Nastia Lyukin USA 14.85 15.95 15.60 14.65 61.05
1 Chellsie Memmel USA 14.30 15.50 15.80 15.45 61.05
- Jana Bieger USA 15.00 15.40 15.20 15.40 61.00
3 Hollie Dykes AUS 14.65 14.80 16.00 15.10 60.55
- Shayla Worley USA 14.70 15.55 15.20 14.90 60.35
4 Elyse Hopfner-Hibbs CAN 14.20 15.05 14.90 14.80 58.95
5 Daria Joura AUS 14.70 14.95 14.10 14.15 57.90
6 Alyssa Brown CAN 14.70 14.20 14.65 14.15 57.70
7 Mayu Kuroda JPN 13.40 15.25 14.25 13.85 56.75
8 Ayaka Sahara JPN 13.70 13.65 14.85 14.50 56.70
- Aisha Gerber CAN 14.00 13.90 13.65 13.90 55.45
- Sakiko Okabe JPN 14.10 13.40 13.70 14.05 55.25
9 Yenny Ibarra MEX 14.40 13.00 13.65 13.55 54.60
10 Maricela Cantu MEX 14.15 13.05 13.45 13.90 54.55

Women's EF

VT       BB      
1 Bieger USA 14.912 1 Memmel USA 15.700
2 Ibarra MEX 14.350 2 Lyukin USA 15.625
3 Brown CAN 14.212 3 Hopfner-Hibbs CAN 15.250
4 Uemura JPN 13.937 4 Dykes AUS 14.975
5 Wong HKG 13.362 5 Russo AUS 14.550
. . . . 6 Sahara JPN 14.250
UB       FX      
1 Lyukin USA 15.975 1 Bieger USA 15.500
2 Worley USA 15.400 2 Memmel USA 15.400
3 Kuroda JPN 15.375 3 Hopfner-Hibbs CAN 14.875
4 Russo AUS 15.2250 4 Sahara JPN 14.375
5 Hopfner-Hibbs CAN 15.125 5 Dykes AUS 14.275
6 Cantu MEX 13.975 6 Jobsis NZL 13.925

This page was created on November 09, 2007.
© Gymn Forum