2007 ROM-GER-SUI

Women

ROM     VT UB BB FX Total
Steliana Nistor 13.50 15.75 15.90 14.95 60.100
Sandra Izbasa 14.45 14.40 15.45 15.10 59.400
Anamaria Tamarjan 13.80 14.05 15.45 14.65 57.950
Daniela Druncea 14.55 13.60 13.70 14.80 56.650
Catalina Ponor 14.95 - 13.70 14.80 31.250
Madalina Gutu - 13.15 - 14.00 27.150
238.150
GER              
Oksana Chusovitina 15.45 14.20 14.90 14.55 59.100
Marie Hindermann 14.30 15.55 14.50 14.60 58.950
Anja Briner 13.90 15.70 13.55 14.70 57.850
Katja Abel 14.70 14.65 14.70 13.55 57.600
Joeline Mobius 14.00 - 14.15 14.80 42.950
Jenny Brunner - 15.45 14.05 - 29.500
236.700
SUI              
Ariella Kaslin 13.50 14.75 14.90 14.20 57.350
Danielle Englert 14.00 14.80 13.60 12.75 55.150
Yasmin Zimmermann 13.80 12.85 14.10 12.85 53.600
Lucia Tacchelli 13.85 15.00 - 12.30 41.150
Margaux Voillat 13.50 - 12.95 13.50 39.950
Laura Alzina - 12.70 13.30 - 26.000
221.750

This page was created on April 1, 2020.
© Gymn Forum