2018 BEL-NED-ROM

Women

BEL     VT UB BB FX Total
Nina Derwael 14.750 15.150 13.250 13.400 55.500
Axelle Klinckaert 13.800 13.450 13.550 12.600 53.400
Maellyse Brassart 13.600 12.950 13.550 12.250 52.350
Senna Deriks 13.650 13.150 12.200 12.250 51.250
Dorien Motten 13.350 12.300 11.300 11.800 48.750
Julie Meyers 13.550 12.200 11.300 11.650 48.700
162.200
NED              
Naomi Visser 13.500 13.800 13.100 13.500 53.900
Tisha Volleman 13.600 12.650 12.600 13.400 52.250
Kirsten Polderman 13.450 11.950 12.050 12.350 49.800
Sanna Veerman 13.550 12.950 11.700 11.450 49.650
Elze Geurts 13.950 12.600 10.200 12.550 49.300
157.050
ROM              
Denisa Golgota 14.250 12.600 12.300 13.400 52.550
Laura Iacob 13.600 9.950 12.900 12.500 48.950
Nica Ivanus 13.400 - 13.100 12.500 39.000
Ioana Crisan 13.400 12.000 13.100 - 38.500
Carmen Ghiciuc 13.500 10.650 12.200 - 36.350
Maria Holbura - 9.600 - 11.750 21.350
151.250

This page was created on April 21, 2020.
© Gymn Forum