![]()
2018 Pacific Rim Championships
Sr. Women's AA
| Rank | AA Total | ||
| 1 | Grace McCallum | USA | 54.850 |
| 2 | Morgan Hurd | USA | 53.300 |
| 3 | Haley de Jong | CAN | 50.150 |
| 4 | Jimena Moreno | MEX | 49.700 |
| 5 | Victoria Woo | CAN | 49.200 |
| 6 | Talia Folino | AUS | 49.000 |
Jr. Women's AA
| Rank | AA Total | ||
| 1 | Jordan Bowers | USA | 53.600 |
| 2 | Kayla Dicello | USA | 53.100 |
| 3 | Zoe Allaire-Bourgie | CAN | 52.200 |
| 4 | Sunisa Lee | USA | 51.450 |
| 5 | Emma Spence | CAN | 49.500 |
| 6 | Miriana Perkins | AUS | 48.150 |
Women's Team
| Rank | Total | |
| 1 | USA | 218.850 |
| 2 | CAN | 203.400 |
| 3 | AUS | 197.550 |
| 4 | MEX | 190.650 |
| 5 | COL | 183.450 |
| 6 | NZL | 179.850 |
| 7 | CRC | 179.650 |
| 8 | CHI | 177.800 |
| 9 | PER | 173.000 |
| 10 | ECU | 166.400 |
| 11 | PAN | 128.500 |
This page was created on May 26, 2022.
© Gymn Forum