![]()
2016 Stella Zakharova Cup
Sr. Men's AA
| Rank | Total | |||
| 1 | Dzianis | Sanuvonh | BLR | 82.200 |
| 2 | Waldemar | Eichhorn | GER | 81.700 |
| 3 | Alexander | Petrenko | UKR | 81.150 |
| 4 | Nils | Dunkel | GER | 79.600 |
| 5 | Sebastian | Krimmer | GER | 79.450 |
| 6 | Anton | Olivson | UKR | 79.350 |
| 7 | Alexander | Mauer | GER | 76.450 |
| 8 | Valery | Govazdin | UKR | 75.450 |
| 9 | Ilya | Yakovlev | BLR | 68.250 |
| 10 | Mikita | Dovgii | BLR | 65.100 |
Jr. Men's AA
| Rank | Total | |||
| 1 | Eduard | Yermakov | UKR | 81.550 |
| 2 | Maxim | Ivanov | UKR | 81.400 |
| 3 | Omar | El Arabi | EGY | 79.100 |
| 4 | Nikita | Letnikov | GEO | 78.900 |
| 5 | Nazar | Chepurny | UKR | 78.850 |
| 6 | Maxim | Vasilenko | UKR | 77.750 |
| 7 | Ahmed | Ali | EGY | 77.700 |
| 8 | Alexei | Robu | UKR | 75.800 |
| 9 | Leven | Guddat | GER | 73.750 |
| 10 | Artem | Kravchenko | UKR | 72.250 |
Results are incomplete.
This page was created on August 05, 2018.
© Gymn Forum