![]()
1982 Intl. Mixed Pairs
| Rank | Round 1 | Round 2 | Round 3 | Total | |||||
| 1 | Julianne McNamara | USA | BB | 9.60 | UB | 9.90 | FX | 9.85 | |
| Bart Conner | USA | PH | 9.60 | VT | 9.75 | PB | 9.75 | 58.35 | |
| 2 | Tang Xiaoli | CHN | FX | 9.75 | BB | 9.70 | VT | 9.45 | |
| Zhou Limin | CHN | FX | 9.70 | HB | 9.90 | VT | 9.75 | 58.25 | |
| 3 | Gina Stallone | USA | FX | 9.65 | BB | 9.80 | UB | 9.70 | |
| Jim Hartung | USA | FX | 9.65 | VT | 9.75 | RG | 9.50 | 58.05 | |
| 4 | Tatiana Frolova | URS | VT | 9.40 | FX | 9.75 | BB | 9.75 | |
| Alexander Pogorelov | URS | RG | 9.60 | FX | 9.75 | PH | 9.75 | 58.00 | |
| 5 | Zoya Grancharova | BUL | FX | 9.80 | VT | 9.65 | UB | 9.65 | |
| Ognyan Bangiev | BUL | FX | 9.40 | HB | 9.70 | VT | 9.25 | 57.75 | |
| 6 | Martina Polcrova | TCH | VT | 9.40 | BB | 9.60 | UB | 9.70 | |
| Jurgen Geiger | FRG | RG | 9.55 | HB | 9.70 | VT | 9.25 | 57.20 | |
| 7 | Albina Shishova | URS | VT | 9.60 | FX | 9.30 | |||
| Alexander Tumilovich | URS | FX | 9.40 | PH | 9.70 | 38.00 | |||
| 8 | Frederike Danz | GDR | VT | 9.35 | BB | 9.20 | |||
| Michael Nikolay | GDR | HB | 9.65 | PH | 9.75 | 37.95 | |||
| 9 | Ayumi Shinohara | JPN | FX | 9.40 | VT | 9.10 | |||
| Shinji Morisue | JPN | HB | 9.70 | VT | 9.70 | 37.90 | |||
| 10 | Zhou Xingping | CHN | BB | 9.35 | FX | 8.90 | |||
| Xu Zhongxuan | CHN | PH | 9.70 | RG | 9.70 | 37.65 | |||
| 11 | Michael Ertel | GDR | VT | 9.50 | FX | 8.95 | |||
| Bernd Jensch | GDR | VT | 9.60 | FX | 9.35 | 37.40 | |||
| 12 | Lisa Young | GBR | FX | 9.35 | UB | 9.30 | |||
| Andrew Morris | GBR | VT | 9.60 | PH | 8.70 | 36.95 | |||
| 13 | Anne Marie Deserres | CAN | VT | 9.40 | |||||
| Brad Peters | CAN | PH | 9.50 | 18.90 | |||||
| 14 | Tracee Talavera | USA | FX | 9.10 | |||||
| Peter Vidmar | USA | RG | 9.70 | 18.80 | |||||
| 15 | Franziska Schenk | SUI | BB | 9.30 | |||||
| Markus Lehmann | SUI | VT | 9.45 | 18.75 | |||||
| 16 | Mieko Ohara | JPN | FX | 9.50 | |||||
| Kiyoshi Goto | JPN | HB | 9.20 | 18.70 | |||||
| 17 | Bonnie Wittmeier | CAN | FX | 8.95 | |||||
| Jean Choquette | CAN | PB | 9.70 | 18.65 | |||||
| 18 | Tunde Zsilinszki | HUN | FX | 8.75 | |||||
| Gyorgy Guczoghy | HUN | PH | 9.75 | 18.50 | |||||
| 19 | Sandrine Vacher | FRA | UB | 8.60 | |||||
| Jean Luc Cairon | FRA | VT | 9.60 | 18.20 | |||||
This page was created on August 22, 2003.
© Gymn Forum